Access statistics for Zinsseiten

Summary period: April 1997

Totals for April 1997
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

1316
1213
38
65
Total KB requested
Total KB transferred
Total KB saved by cache

23698
16837
6861
Total unique URLs 73
Total unique sites 236
Code 302 Redirected Requests 30
Code 404 Not Found Requests 29
Code 501 Not Implemented Requests 6
Max hits per day 172
Average hits/day 65
Max hits per hour 76
Average hits/hour 2
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 1199.0% 1149.4% 12.6% 218.9% 16709.9%
2 584.4% 554.5% 12.6% 156.4% 8775.2%
3 574.3% 564.6% 00.0% 135.5% 8334.9%
4 352.7% 292.4% 615.8% 166.8% 3762.2%
5 423.2% 342.8% 410.5% 145.9% 5543.3%
6 231.7% 211.7% 00.0% 62.5% 1991.2%
7 665.0% 625.1% 00.0% 198.1% 9285.5%
8 937.1% 756.2% 923.7% 229.3% 10046.0%
9 241.8% 231.9% 00.0% 135.5% 2731.6%
10 695.2% 625.1% 00.0% 187.6% 6784.0%
11 967.3% 887.3% 12.6% 208.5% 11666.9%
12 544.1% 453.7% 25.3% 104.2% 5383.2%
13 17213.1% 16613.7% 12.6% 166.8% 223913.3%
14 735.5% 695.7% 12.6% 208.5% 8755.2%
15 191.4% 181.5% 12.6% 114.7% 2731.6%
16 715.4% 645.3% 513.2% 156.4% 9335.5%
17 14511.0% 13711.3% 513.2% 198.1% 205812.2%
18 403.0% 383.1% 12.6% 156.4% 5693.4%
19 473.6% 463.8% 00.0% 104.2% 6984.1%
20 131.0% 110.9% 00.0% 62.5% 960.6%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 2 0.2% 0 0.0% 59 02/Apr/1997 12:04:25
2 2 0.2% 0 0.0% 59 01/Apr/1997 21:59:36
3 2 0.2% 0 0.0% 59 01/Apr/1997 11:04:38
4 2 0.2% 0 0.0% 59 02/Apr/1997 10:00:05
5 2 0.2% 0 0.0% 59 01/Apr/1997 11:38:04
The top 5 minutes of the period
1 15 1.1% 0 0.0% 151 13/Apr/1997 17:00:SS
2 9 0.7% 0 0.0% 178 11/Apr/1997 00:36:SS
3 7 0.5% 0 0.0% 106 13/Apr/1997 17:28:SS
4 6 0.5% 0 0.0% 86 11/Apr/1997 00:35:SS
5 5 0.4% 0 0.0% 126 02/Apr/1997 12:05:SS
The top 24 hours of the period
1 70 5.3% 0 0.0% 998 17/Apr/1997 18:MM:SS
2 41 3.1% 0 0.0% 632 01/Apr/1997 11:MM:SS
3 34 2.6% 0 0.0% 395 13/Apr/1997 17:MM:SS
4 30 2.3% 0 0.0% 368 13/Apr/1997 04:MM:SS
5 25 1.9% 1 2.6% 369 17/Apr/1997 16:MM:SS
6 24 1.8% 5 13.2% 256 16/Apr/1997 09:MM:SS
7 23 1.7% 0 0.0% 407 19/Apr/1997 03:MM:SS
8 22 1.7% 0 0.0% 314 07/Apr/1997 21:MM:SS
9 21 1.6% 0 0.0% 369 02/Apr/1997 23:MM:SS
10 21 1.6% 0 0.0% 114 10/Apr/1997 15:MM:SS
11 20 1.5% 2 5.3% 231 12/Apr/1997 19:MM:SS
12 19 1.4% 0 0.0% 266 13/Apr/1997 02:MM:SS
13 18 1.4% 0 0.0% 327 11/Apr/1997 00:MM:SS
14 18 1.4% 0 0.0% 225 11/Apr/1997 05:MM:SS
15 17 1.3% 0 0.0% 156 12/Apr/1997 18:MM:SS
16 16 1.2% 0 0.0% 272 03/Apr/1997 06:MM:SS
17 16 1.2% 3 7.9% 123 08/Apr/1997 09:MM:SS
18 15 1.1% 0 0.0% 210 14/Apr/1997 19:MM:SS
19 15 1.1% 0 0.0% 156 10/Apr/1997 14:MM:SS
20 14 1.1% 0 0.0% 227 02/Apr/1997 12:MM:SS
21 14 1.1% 0 0.0% 222 13/Apr/1997 03:MM:SS
22 14 1.1% 0 0.0% 222 08/Apr/1997 22:MM:SS
23 14 1.1% 0 0.0% 215 07/Apr/1997 13:MM:SS
24 14 1.1% 0 0.0% 200 08/Apr/1997 19:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 109 8.3% 5 13.2% 1563 xxxx.btx.dtag.de
2 76 5.8% 0 0.0% 1220 xxxx.hrz.uni-bielefeld.de
3 70 5.3% 0 0.0% 805 xxxx.anzwers.ozemail.net
4 65 4.9% 0 0.0% 802 xxxx.inktomi.com
5 54 4.1% 0 0.0% 707 xxxx.cs.tu-berlin.de
6 25 1.9% 0 0.0% 278 xxxx.dialup.fu-berlin.de
7 25 1.9% 7 18.4% 257 xxxx.physik.uni-greifswald.de
8 24 1.8% 5 13.2% 256 xxxx.ipc.uni-tuebingen.de
9 22 1.7% 0 0.0% 368 xxxx.boku.ac.at
10 21 1.6% 0 0.0% 289 xxxx.win-ip.dfn.de

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 96 7.3% 6 15.8% 736 /~roehrigw/
2 87 6.6% 7 18.4% 346 /~roehrigw/kennedy/
3 45 3.4% 2 5.3% 1285 /~roehrigw/kennedy/kap2.html
4 43 3.3% 2 5.3% 874 /~roehrigw/kennedy/kap1.html
5 42 3.2% 1 2.6% 667 /~roehrigw/senf/eurosen1.html
6 36 2.7% 0 0.0% 291 /~roehrigw/senf/eurosen2.html
7 30 2.3% 1 2.6% 72 /~roehrigw/kennedy/links.html
8 28 2.1% 3 7.9% 157 /~roehrigw/kennedy/autorin.html
9 28 2.1% 0 0.0% 240 /~roehrigw/kennedy/kap4.html
10 28 2.1% 1 2.6% 1592 /~roehrigw/kennedy/kap3.html
11 24 1.8% 0 0.0% 262 /~roehrigw/kennedy/kap5.html
12 23 1.7% 0 0.0% 21 /~roehrigw/guestbook.html
13 23 1.7% 0 0.0% 165 /~roehrigw/kennedy/kap6.html
14 21 1.6% 0 0.0% 131 /~roehrigw/kennedy/refer.html
15 21 1.6% 1 2.6% 165 /~roehrigw/Welcome.html
16 19 1.4% 1 2.6% 117 /~roehrigw/kennedy/einleit.html
17 18 1.4% 0 0.0% 38 /~roehrigw/benjes/
18 18 1.4% 0 0.0% 108 /~roehrigw/senf/
19 18 1.4% 0 0.0% 117 /~roehrigw/kennedy/lit.html
20 17 1.3% 0 0.0% 343 /~roehrigw/creutz/
21 17 1.3% 0 0.0% 37 /~roehrigw/kennedy/bezug.html
22 16 1.2% 0 0.0% 123 /~roehrigw/focus2596.html
23 15 1.1% 0 0.0% 172 /~roehrigw/popp/
24 14 1.1% 0 0.0% 35 /~roehrigw/spiegel/
25 14 1.1% 0 0.0% 346 /~roehrigw/zinskreuz/issing.html
26 14 1.1% 0 0.0% 113 /~roehrigw/chip0796.html
27 13 1.0% 0 0.0% 252 /~roehrigw/creutz/waus.html
28 13 1.0% 0 0.0% 396 /~roehrigw/zinskreuz/creutz.html
29 11 0.8% 0 0.0% 38 /~roehrigw/notgeld.html
30 10 0.8% 0 0.0% 46 /~roehrigw/creutz/bargeld.html

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 5 0.4% 0 0.0% 52 /~roehrigw/benjes/ben06.html
9 5 0.4% 0 0.0% 146 /~roehrigw/zinskreuz/onken.html
8 5 0.4% 0 0.0% 90 /~roehrigw/creutz/steuer/steue.htm
7 5 0.4% 0 0.0% 97 /~roehrigw/creutz/steuer/steud.htm
6 4 0.3% 0 0.0% 86 /~roehrigw/benjes/epil_lit.html
5 4 0.3% 0 0.0% 115 /~roehrigw/benjes/ben11.html
4 4 0.3% 0 0.0% 10 /~roehrigw/creutz/steuer/steuvorb.htm
3 4 0.3% 0 0.0% 97 /~roehrigw/benjes/ben07.html
2 4 0.3% 0 0.0% 92 /~roehrigw/benjes/ben10.html
1 2 0.2% 0 0.0% 1 /~roehrigw/ss97/

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 833 63.3% 31 81.6% 10063 Germany
2 155 11.8% 1 2.6% 2083 US Commercial
3 141 10.7% 4 10.5% 1627 Network
4 83 6.3% 0 0.0% 1022 Unresolved
5 63 4.8% 1 2.6% 844 Austria
6 12 0.9% 0 0.0% 116 Japan
7 6 0.5% 0 0.0% 139 Switzerland
8 5 0.4% 0 0.0% 40 United Kingdom
9 4 0.3% 0 0.0% 24 US Educational
10 4 0.3% 0 0.0% 66 New Zealand (Aotearoa)
11 2 0.2% 0 0.0% 28 Canada
12 2 0.2% 1 2.6% 13 Italy
13 2 0.2% 0 0.0% 70 Finland
14 2 0.2% 0 0.0% 25 Sweden
15 1 0.1% 0 0.0% 17 Denmark
16 1 0.1% 0 0.0% 3 Non-Profit Organization



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®