Access statistics for Zinsseiten

Summary period: June 1997

Totals for June 1997
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

2506
2237
200
69
Total KB requested
Total KB transferred
Total KB saved by cache

50908
36109
14799
Total unique URLs 120
Total unique sites 276
Unknown response 11
Code 404 Not Found Requests 58
Max hits per day 302
Average hits/day 83
Max hits per hour 105
Average hits/hour 3
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 682.7% 592.6% 94.5% 217.6% 9962.8%
2 632.5% 602.7% 00.0% 165.8% 7001.9%
3 1656.6% 1376.1% 2110.5% 3512.7% 21856.1%
4 1134.5% 904.0% 2110.5% 196.9% 16064.4%
5 492.0% 452.0% 31.5% 103.6% 7122.0%
6 1977.9% 1808.0% 147.0% 217.6% 25307.0%
7 1014.0% 773.4% 189.0% 196.9% 11863.3%
8 712.8% 572.5% 94.5% 228.0% 7902.2%
9 1285.1% 1125.0% 157.5% 3010.9% 22196.1%
10 1706.8% 1506.7% 126.0% 3312.0% 26957.5%
11 1485.9% 1295.8% 189.0% 269.4% 24636.8%
12 793.2% 673.0% 94.5% 2810.1% 8362.3%
13 1365.4% 1335.9% 10.5% 186.5% 17804.9%
14 461.8% 462.1% 00.0% 134.7% 8132.3%
15 30212.1% 27712.4% 168.0% 186.5% 466712.9%
16 883.5% 783.5% 73.5% 155.4% 12023.3%
17 1094.3% 1064.7% 21.0% 279.8% 18175.0%
18 1375.5% 1255.6% 73.5% 2910.5% 21746.0%
19 823.3% 803.6% 21.0% 155.4% 12353.4%
20 00.0% 00.0% 00.0% 00.0% 00.0%
21 00.0% 00.0% 00.0% 00.0% 00.0%
22 00.0% 00.0% 00.0% 00.0% 00.0%
23 00.0% 00.0% 00.0% 00.0% 00.0%
24 00.0% 00.0% 00.0% 00.0% 00.0%
25 00.0% 00.0% 00.0% 00.0% 00.0%
26 00.0% 00.0% 00.0% 00.0% 00.0%
27 00.0% 00.0% 00.0% 00.0% 00.0%
28 00.0% 00.0% 00.0% 00.0% 00.0%
29 773.1% 632.8% 126.0% 165.8% 11553.2%
30 1777.1% 1667.4% 42.0% 217.6% 23486.5%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 3 0.1% 0 0.0% 64 17/Jun/1997 08:14:27
2 3 0.1% 0 0.0% 64 10/Jun/1997 09:15:44
3 3 0.1% 0 0.0% 64 11/Jun/1997 10:48:29
4 3 0.1% 0 0.0% 64 11/Jun/1997 15:03:30
5 3 0.1% 0 0.0% 64 12/Jun/1997 20:29:08
The top 5 minutes of the period
1 31 1.2% 0 0.0% 473 30/Jun/1997 16:51:SS
2 18 0.7% 0 0.0% 238 30/Jun/1997 16:52:SS
3 17 0.7% 0 0.0% 114 15/Jun/1997 14:05:SS
4 12 0.5% 0 0.0% 104 04/Jun/1997 01:34:SS
5 10 0.4% 0 0.0% 223 15/Jun/1997 14:04:SS
The top 24 hours of the period
1 91 3.6% 0 0.0% 1222 15/Jun/1997 14:MM:SS
2 64 2.6% 0 0.0% 558 06/Jun/1997 11:MM:SS
3 58 2.3% 1 0.5% 740 30/Jun/1997 16:MM:SS
4 47 1.9% 1 0.5% 660 15/Jun/1997 13:MM:SS
5 45 1.8% 0 0.0% 486 13/Jun/1997 15:MM:SS
6 45 1.8% 11 5.5% 437 03/Jun/1997 13:MM:SS
7 40 1.6% 0 0.0% 759 04/Jun/1997 01:MM:SS
8 39 1.6% 1 0.5% 511 07/Jun/1997 10:MM:SS
9 33 1.3% 0 0.0% 629 03/Jun/1997 14:MM:SS
10 33 1.3% 0 0.0% 416 13/Jun/1997 16:MM:SS
11 32 1.3% 0 0.0% 633 10/Jun/1997 21:MM:SS
12 30 1.2% 7 3.5% 527 10/Jun/1997 15:MM:SS
13 28 1.1% 0 0.0% 507 15/Jun/1997 10:MM:SS
14 28 1.1% 0 0.0% 402 18/Jun/1997 20:MM:SS
15 27 1.1% 0 0.0% 514 06/Jun/1997 15:MM:SS
16 26 1.0% 0 0.0% 698 15/Jun/1997 02:MM:SS
17 26 1.0% 1 0.5% 516 11/Jun/1997 10:MM:SS
18 26 1.0% 0 0.0% 471 30/Jun/1997 14:MM:SS
19 24 1.0% 0 0.0% 459 18/Jun/1997 12:MM:SS
20 24 1.0% 0 0.0% 356 11/Jun/1997 11:MM:SS
21 24 1.0% 0 0.0% 314 15/Jun/1997 15:MM:SS
22 22 0.9% 2 1.0% 307 06/Jun/1997 08:MM:SS
23 22 0.9% 0 0.0% 190 30/Jun/1997 19:MM:SS
24 22 0.9% 8 4.0% 151 15/Jun/1997 11:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 322 12.8% 0 0.0% 4158 DHM
2 162 6.5% 5 2.5% 2734 xxxx.btx.dtag.de
3 73 2.9% 2 1.0% 1156 xxxx.uni-sb.de
4 72 2.9% 0 0.0% 1009 xxxx.fh-rosenheim.de
5 68 2.7% 1 0.5% 1187 xxxx.rz.uni-mannheim.de
6 67 2.7% 5 2.5% 1135 xxxx.rz.tu-harburg.de
7 54 2.2% 0 0.0% 728 xxxx.oberland.net
8 44 1.8% 0 0.0% 810 xxxx.berlin.snafu.de
9 43 1.7% 1 0.5% 287 xxxx.chemie.uni-ulm.de
10 41 1.6% 4 2.0% 511 xxxx.pp.kolumbus.fi

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 197 7.9% 22 11.0% 1628 /~roehrigw/
2 108 4.3% 0 0.0% 4373 /~roehrigw/woro-showbook.cgi
3 100 4.0% 4 2.0% 411 /~roehrigw/kennedy/
4 80 3.2% 33 16.5% 42 /~roehrigw/guestbook.html
5 74 3.0% 2 1.0% 1171 /~roehrigw/senf/eurosen1.html
6 56 2.2% 1 0.5% 428 /~roehrigw/senf/eurosen2.html
7 53 2.1% 11 5.5% 1255 /~roehrigw/kennedy/kap2.html
8 51 2.0% 19 9.5% 79 /~roehrigw/kennedy/links.html
9 51 2.0% 1 0.5% 14 /~roehrigw/z.html
10 48 1.9% 2 1.0% 980 /~roehrigw/kennedy/kap1.html
11 40 1.6% 15 7.5% 53 /~roehrigw/benjes/
12 38 1.5% 2 1.0% 209 /~roehrigw/senf/
13 35 1.4% 0 0.0% 2063 /~roehrigw/kennedy/kap3.html
14 34 1.4% 2 1.0% 130 /~roehrigw/woergl/
15 32 1.3% 0 0.0% 245 /~roehrigw/focus2596.html
16 30 1.2% 1 0.5% 249 /~roehrigw/kennedy/kap4.html
17 29 1.2% 5 2.5% 236 /~roehrigw/Welcome.html
18 28 1.1% 2 1.0% 88 /~roehrigw/notgeld.html
19 27 1.1% 0 0.0% 163 /~roehrigw/kennedy/autorin.html
20 26 1.0% 3 1.5% 1205 /~roehrigw/knauer/
21 24 1.0% 0 0.0% 185 /~roehrigw/chip0796.html
22 23 0.9% 0 0.0% 149 /~roehrigw/kennedy/einleit.html
23 23 0.9% 0 0.0% 569 /~roehrigw/zinskreuz/issing.html
24 23 0.9% 0 0.0% 818 /~roehrigw/bankrott.html
25 23 0.9% 0 0.0% 251 /~roehrigw/kennedy/kap5.html
26 22 0.9% 0 0.0% 143 /~roehrigw/kennedy/lit.html
27 21 0.8% 1 0.5% 51 /~roehrigw/spiegel/
28 21 0.8% 0 0.0% 131 /~roehrigw/kennedy/refer.html
29 19 0.8% 0 0.0% 447 /~roehrigw/senf/fdf9603.htm
30 18 0.7% 0 0.0% 362 /~roehrigw/creutz/

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 4 0.2% 0 0.0% 76 /~roehrigw/creutz/steuer/steuc.htm
9 4 0.2% 0 0.0% 20 /~roehrigw/woergl/27.htm
8 3 0.1% 0 0.0% 27 /~roehrigw/woergl/2.htm
7 3 0.1% 0 0.0% 8 /~roehrigw/woergl/3.htm
6 3 0.1% 0 0.0% 70 /~roehrigw/senf/andres4a.htm
5 3 0.1% 0 0.0% 54 /~roehrigw/creutz/steuer/steue.htm
4 1 0.0% 0 0.0% 1 /~roehrigw/onken/
3 1 0.0% 0 0.0% 1 /~roehrigw/ss97/
2 1 0.0% 0 0.0% 19 /~roehrigw/walker/walka1c.htm
1 1 0.0% 0 0.0% 24 /~roehrigw/senf/fdf1.htm

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 1529 61.0% 48 24.0% 22285 Germany
2 242 9.7% 121 60.5% 2273 Sweden
3 226 9.0% 8 4.0% 2947 US Commercial
4 202 8.1% 5 2.5% 3274 Unresolved
5 132 5.3% 7 3.5% 1614 Network
6 48 1.9% 7 3.5% 730 Austria
7 41 1.6% 4 2.0% 511 Finland
8 34 1.4% 0 0.0% 704 Switzerland
9 18 0.7% 0 0.0% 214 Netherlands
10 12 0.5% 0 0.0% 173 US Educational
11 6 0.2% 0 0.0% 36 Australia
12 4 0.2% 0 0.0% 36 Korea (South)
13 3 0.1% 0 0.0% 0 Non-Profit Organization
14 2 0.1% 0 0.0% 14 Belgium
15 2 0.1% 0 0.0% 10 Liechtenstein
16 2 0.1% 0 0.0% 11 Norway
17 1 0.0% 0 0.0% 30 Hungary
18 1 0.0% 0 0.0% 17 Italy
19 1 0.0% 0 0.0% 30 France



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®