Access statistics for Zinsseiten

Summary period: July 1996

Totals for July 1996
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

1202
1136
43
23
Total KB requested
Total KB transferred
Total KB saved by cache

15339
14758
581
Total unique URLs 44
Total unique sites 191
Code 302 Redirected Requests 17
Code 403 Forbidden Requests 3
Code 404 Not Found Requests 2
Code 500 Server Errors 1
Max hits per day 141
Average hits/day 38
Max hits per hour 52
Average hits/hour 1
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 80.7% 80.7% 00.0% 31.6% 1431.0%
2 80.7% 50.4% 37.0% 31.6% 280.2%
3 1179.7% 1139.9% 12.3% 3015.7% 152310.3%
4 695.7% 655.7% 49.3% 2613.6% 9046.1%
5 685.7% 665.8% 12.3% 2312.0% 9266.3%
6 403.3% 343.0% 614.0% 52.6% 3872.6%
7 14111.7% 13311.7% 37.0% 105.2% 148910.1%
8 826.8% 807.0% 00.0% 178.9% 9666.5%
9 574.7% 575.0% 00.0% 2513.1% 8455.7%
10 80.7% 80.7% 00.0% 63.1% 500.3%
11 726.0% 686.0% 00.0% 147.3% 7505.1%
12 756.2% 736.4% 00.0% 84.2% 9106.2%
13 272.2% 272.4% 00.0% 42.1% 3002.0%
14 947.8% 817.1% 1227.9% 94.7% 11988.1%
15 484.0% 464.0% 12.3% 105.2% 6564.4%
16 312.6% 312.7% 00.0% 178.9% 4302.9%
17 352.9% 353.1% 00.0% 105.2% 4943.3%
18 342.8% 332.9% 12.3% 94.7% 3912.6%
19 383.2% 373.3% 00.0% 115.8% 4893.3%
20 131.1% 100.9% 24.7% 52.6% 1451.0%
21 60.5% 60.5% 00.0% 31.6% 550.4%
22 131.1% 131.1% 00.0% 42.1% 1320.9%
23 151.2% 151.3% 00.0% 73.7% 2461.7%
24 151.2% 131.1% 12.3% 63.1% 1951.3%
25 10.1% 10.1% 00.0% 10.5% 00.0%
26 110.9% 100.9% 12.3% 31.6% 1621.1%
27 292.4% 262.3% 37.0% 52.6% 3822.6%
28 20.2% 20.2% 00.0% 21.0% 320.2%
29 60.5% 60.5% 00.0% 42.1% 360.2%
30 282.3% 242.1% 49.3% 52.6% 3932.7%
31 110.9% 100.9% 00.0% 52.6% 1010.7%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 2 0.2% 0 0.0% 59 03/Jul/1996 07:48:20
2 2 0.2% 0 0.0% 59 03/Jul/1996 08:16:19
3 2 0.2% 0 0.0% 59 03/Jul/1996 08:05:06
4 2 0.2% 0 0.0% 59 03/Jul/1996 08:35:28
5 2 0.2% 2 4.7% 0 02/Jul/1996 06:51:38
The top 5 minutes of the period
1 7 0.6% 0 0.0% 0 13/Jul/1996 06:48:SS
2 6 0.5% 0 0.0% 127 14/Jul/1996 01:25:SS
3 6 0.5% 0 0.0% 126 07/Jul/1996 11:01:SS
4 6 0.5% 4 9.3% 10 06/Jul/1996 18:32:SS
5 5 0.4% 0 0.0% 128 03/Jul/1996 08:35:SS
The top 24 hours of the period
1 51 4.2% 0 0.0% 778 14/Jul/1996 01:MM:SS
2 38 3.2% 0 0.0% 521 08/Jul/1996 23:MM:SS
3 34 2.8% 0 0.0% 423 07/Jul/1996 11:MM:SS
4 33 2.7% 0 0.0% 463 12/Jul/1996 11:MM:SS
5 30 2.5% 0 0.0% 376 07/Jul/1996 10:MM:SS
6 28 2.3% 1 2.3% 303 15/Jul/1996 14:MM:SS
7 27 2.2% 0 0.0% 402 03/Jul/1996 08:MM:SS
8 24 2.0% 5 11.6% 185 06/Jul/1996 18:MM:SS
9 23 1.9% 0 0.0% 401 09/Jul/1996 03:MM:SS
10 23 1.9% 0 0.0% 258 03/Jul/1996 11:MM:SS
11 18 1.5% 0 0.0% 192 07/Jul/1996 13:MM:SS
12 17 1.4% 0 0.0% 202 27/Jul/1996 21:MM:SS
13 16 1.3% 0 0.0% 204 12/Jul/1996 12:MM:SS
14 16 1.3% 0 0.0% 178 08/Jul/1996 13:MM:SS
15 16 1.3% 0 0.0% 139 12/Jul/1996 10:MM:SS
16 14 1.2% 0 0.0% 265 16/Jul/1996 13:MM:SS
17 14 1.2% 0 0.0% 154 11/Jul/1996 07:MM:SS
18 14 1.2% 8 18.6% 90 14/Jul/1996 04:MM:SS
19 13 1.1% 0 0.0% 256 09/Jul/1996 10:MM:SS
20 13 1.1% 4 9.3% 80 14/Jul/1996 16:MM:SS
21 11 0.9% 0 0.0% 212 17/Jul/1996 23:MM:SS
22 11 0.9% 0 0.0% 206 30/Jul/1996 20:MM:SS
23 11 0.9% 0 0.0% 194 14/Jul/1996 13:MM:SS
24 11 0.9% 0 0.0% 0 13/Jul/1996 06:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 118 9.8% 0 0.0% 1094 DHM
2 54 4.5% 0 0.0% 878 xxxx.btx.dtag.de
3 40 3.3% 0 0.0% 527 xxxx.rrz.uni-hamburg.de
4 39 3.2% 0 0.0% 357 xxxx.inktomi.com
5 39 3.2% 4 9.3% 476 xxxx.sbs.de
6 31 2.6% 6 14.0% 311 xxxx.uni-geog.gwdg.de
7 28 2.3% 1 2.3% 303 xxxx.rz.htw-dresden.de
8 24 2.0% 2 4.7% 224 xxxx.mch.sni.de
9 22 1.8% 0 0.0% 175 xxxx.pdb.sni.de
10 18 1.5% 0 0.0% 126 xxxx.philosys.de

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 178 14.8% 9 20.9% 775 /~roehrigw/
2 145 12.1% 5 11.6% 554 /~roehrigw/kennedy/
3 48 4.0% 2 4.7% 90 /~roehrigw/kennedy/links.html
4 46 3.8% 0 0.0% 943 /~roehrigw/kennedy/kap1.html
5 36 3.0% 0 0.0% 214 /~roehrigw/kennedy/einleit.html
6 35 2.9% 0 0.0% 1004 /~roehrigw/kennedy/kap2.html
7 30 2.5% 4 9.3% 24 /~roehrigw/guestbook.html
8 24 2.0% 1 2.3% 49 /~roehrigw/spiegel/
9 24 2.0% 0 0.0% 136 /~roehrigw/kennedy/autorin.html
10 22 1.8% 0 0.0% 1231 /~roehrigw/kennedy/kap3.html
11 21 1.7% 3 7.0% 105 /~roehrigw/kennedy/lit.html
12 20 1.7% 0 0.0% 222 /~roehrigw/popp/
13 20 1.7% 0 0.0% 35 /~roehrigw/kennedy/bezug.html
14 20 1.7% 0 0.0% 201 /~roehrigw/kennedy/kap5.html
15 19 1.6% 0 0.0% 148 /~roehrigw/kennedy/kap4.html
16 19 1.6% 0 0.0% 167 /~roehrigw/creutz/taz/taz960530.html
17 18 1.5% 2 4.7% 77 /~roehrigw/Welcome.html
18 18 1.5% 0 0.0% 116 /~roehrigw/kennedy/kap6.html
19 16 1.3% 0 0.0% 390 /~roehrigw/zinskreuz/issing.html
20 16 1.3% 0 0.0% 117 /~roehrigw/focus2596.html
21 14 1.2% 0 0.0% 83 /~roehrigw/kennedy/refer.html
22 13 1.1% 0 0.0% 73 /~roehrigw/senf/
23 13 1.1% 0 0.0% 258 /~roehrigw/creutz/
24 13 1.1% 1 2.3% 39 /~roehrigw/creutz/5dm.html
25 12 1.0% 0 0.0% 28 /~roehrigw/zinskreuz/
26 12 1.0% 0 0.0% 4 /~roehrigw/benjes/
27 11 0.9% 1 2.3% 19 /~roehrigw/creutz/wasfalsch.html
28 11 0.9% 1 2.3% 54 /~roehrigw/creutz/woercreu.html
29 10 0.8% 1 2.3% 25 /~roehrigw/creutz/zinsproblem.html
30 10 0.8% 0 0.0% 191 /~roehrigw/creutz/waus.html

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 9 0.7% 0 0.0% 69 /~roehrigw/senf/eurosen2.html
9 9 0.7% 1 2.3% 17 /~roehrigw/creutz/ueberlegen.html
8 9 0.7% 0 0.0% 272 /~roehrigw/zinskreuz/creutz.html
7 8 0.7% 1 2.3% 30 /~roehrigw/creutz/bargeld.html
6 7 0.6% 0 0.0% 202 /~roehrigw/zinskreuz/onken.html
5 6 0.5% 0 0.0% 46 /~roehrigw/chip0796.html
4 5 0.4% 0 0.0% 77 /~roehrigw/senf/nwokri.html
3 4 0.3% 0 0.0% 31 /~roehrigw/chip.html
2 4 0.3% 0 0.0% 8 /~roehrigw/adressen.html
1 2 0.2% 0 0.0% 2 /~roehrigw/creutz/taz

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 928 77.2% 34 79.1% 11014 Germany
2 85 7.1% 0 0.0% 857 US Commercial
3 84 7.0% 5 11.6% 920 Unresolved
4 43 3.6% 4 9.3% 532 Austria
5 24 2.0% 0 0.0% 288 Network
6 17 1.4% 0 0.0% 257 US Educational
7 8 0.7% 0 0.0% 103 United Kingdom
8 5 0.4% 0 0.0% 74 Switzerland
9 3 0.2% 0 0.0% 63 Netherlands
10 2 0.2% 0 0.0% 8 Slovenia
11 2 0.2% 0 0.0% 35 Finland
12 1 0.1% 0 0.0% 5 France



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®