cqp:practice-complex-queries-solutions
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| cqp:practice-complex-queries-solutions [2024/06/13 14:47] – created aamoakuh | cqp:practice-complex-queries-solutions [2024/07/08 16:03] (current) – add %% to code in [Exercise 6] aamoakuh | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | **[ [[cqp: | ||
| + | ===== Formulating Complex Queries – Solutions ===== | ||
| + | |||
| + | ==== Exercise 1 ==== | ||
| + | |||
| + | '' | ||
| + | |||
| + | '' | ||
| + | |||
| + | ==== Exercise 2 ==== | ||
| + | |||
| + | '' | ||
| + | |||
| + | ==== Exercise 3 ==== | ||
| + | |||
| + | '' | ||
| + | |||
| + | ==== Exercise 4 ==== | ||
| + | |||
| + | The exact name of the of the value of the structural attribute is '' | ||
| + | |||
| + | This query should return **61 matches** in the BNC-BABY: | ||
| + | '' | ||
| + | |||
| + | **Which common constructions can be seen in the matches? | ||
| + | |||
| + | From a cursory look at the concordance, | ||
| + | |||
| + | ==== Exercise 5 ==== | ||
| + | |||
| + | There are two ways to match past participles via pos-tags in the BNC-BABY, as the CLAWS-5 tagset differentiates between the past participle of the verbs //to have// '' | ||
| + | |||
| + | Depending on whether you included the past participles of non-lexical verbs or not, you might end up with either one of the constructions. | ||
| + | |||
| + | '' | ||
| + | |||
| + | '' | ||
| + | |||
| + | To generate a frequency list of lemmas in the participle slot: '' | ||
| + | |||
| + | First ten entries of the frequency list of the first query: | ||
| + | |||
| + | 4541 got | ||
| + | 808 | ||
| + | 590 | ||
| + | 477 | ||
| + | 476 | ||
| + | 441 | ||
| + | 391 | ||
| + | 304 | ||
| + | 229 | ||
| + | 225 | ||
| + | |||
| + | First ten entries of the frequency list of the second query: | ||
| + | |||
| + | 8822 been | ||
| + | 4541 got | ||
| + | 1155 had | ||
| + | 850 | ||
| + | 808 | ||
| + | 590 | ||
| + | 477 | ||
| + | 476 | ||
| + | 441 | ||
| + | 391 | ||
| + | |||
| + | ==== Exercise 6 ==== | ||
| + | |||
| + | This query may have to be adjusted gradually, these are possible ways to start out: | ||
| + | |||
| + | '' | ||
| + | |||
| + | '' | ||
| + | |||
| + | |||
| + | The previous queries match too many sentences that aren’t instantiations of the constructions. This is a possible way to narrow it down to people in the noun slot. Note that '' | ||
| + | |||
| + | '' | ||
| + | |||
| + | **Which of the construction’s slots remain the same, which are variable?** | ||
| + | |||
| + | The lemma //drive// stays the same, the host-class is adjective. Note, however, that this query would not match instantiations like " | ||
| + | |||
| + | **What is the meaning of the construction? | ||
| + | |||
| + | To cause someone to "lose their mind", as it were, to be angry or upset. | ||
| + | |||
| + | ==== Exercise 7 ==== | ||
| + | |||
| + | Query for // | ||
| + | |||
| + | First ten entries of the frequency list for // | ||
| + | |||
| + | count Last by hw on match[1] | ||
| + | |||
| + | 18 snake | ||
| + | 7 animal | ||
| + | 5 attack | ||
| + | 4 bite | ||
| + | 3 look | ||
| + | 3 shot | ||
| + | 3 spine | ||
| + | 2 creature | ||
| + | 2 dart | ||
| + | 2 glance | ||
| + | |||
| + | Query and first ten entries of the frequency list for //toxic// (956 matches): | ||
| + | |||
| + | [hw=" | ||
| + | |||
| + | 286 waste | ||
| + | 80 chemical | ||
| + | 46 substance | ||
| + | 45 shock | ||
| + | 43 effect | ||
| + | 28 gas | ||
| + | 26 fume | ||
| + | 16 material | ||
| + | 16 metal | ||
| + | 15 emission | ||
| + | |||
| + | Query and first ten entries of the frequency list for // | ||
| + | |||
| + | [hw=" | ||
| + | |||
| + | 31 gas | ||
| + | 15 snake | ||
| + | 13 plant | ||
| + | 13 substance | ||
| + | 10 chemical | ||
| + | 9 waste | ||
| + | 8 animal | ||
| + | 7 creature | ||
| + | 6 fume | ||
| + | 5 atmosphere | ||
| + | 4 bite | ||
| + | 4 secretion | ||
| + | |||
| + | **Compare lists. What differences do you see?** | ||
| + | |||
| + | - // | ||
| + | - //toxic// tends to occur with substances and inanimate objects | ||
| + | - // | ||
| + | |||
| + | ==== More exercises ==== | ||
| + | |||
| + | Continue here: [[cqp: | ||
