Si / $$df$$ | 0.01 | 0.025 | 0.05 | 0.1 | 0.25 | 0.5 | 0.75 | 0.9 | 0.95 | 0.975 | 0.99 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0.02 | 0.1 | 0.45 | 1.32 | 2.71 | 3.84 | 5.02 | 6.63 |
2 | 0.02 | 0.05 | 0.1 | 0.21 | 0.58 | 1.39 | 2.77 | 4.61 | 5.99 | 7.38 | 9.21 |
3 | 0.11 | 0.22 | 0.35 | 0.58 | 1.21 | 2.37 | 4.11 | 6.25 | 7.81 | 9.35 | 11.34 |
4 | 0.3 | 0.48 | 0.71 | 1.06 | 1.92 | 3.36 | 5.39 | 7.78 | 9.49 | 11.14 | 13.28 |
5 | 0.55 | 0.83 | 1.15 | 1.61 | 2.67 | 4.35 | 6.63 | 9.24 | 11.07 | 12.83 | 15.09 |
6 | 0.87 | 1.24 | 1.64 | 2.2 | 3.45 | 5.35 | 7.84 | 10.64 | 12.59 | 14.45 | 16.81 |
7 | 1.24 | 1.69 | 2.17 | 2.83 | 4.25 | 6.35 | 9.04 | 12.02 | 14.07 | 16.01 | 18.48 |
8 | 1.65 | 2.18 | 2.73 | 3.49 | 5.07 | 7.34 | 10.22 | 13.36 | 15.51 | 17.53 | 20.09 |
9 | 2.09 | 2.7 | 3.33 | 4.17 | 5.9 | 8.34 | 11.39 | 14.68 | 16.92 | 19.02 | 21.67 |
10 | 2.56 | 3.25 | 3.94 | 4.87 | 6.74 | 9.34 | 12.55 | 15.99 | 18.31 | 20.48 | 23.21 |
11 | 3.05 | 3.82 | 4.57 | 5.58 | 7.58 | 10.34 | 13.7 | 17.28 | 19.68 | 21.92 | 24.72 |
12 | 3.57 | 4.4 | 5.23 | 6.3 | 8.44 | 11.34 | 14.85 | 18.55 | 21.03 | 23.34 | 26.22 |
13 | 4.11 | 5.01 | 5.89 | 7.04 | 9.3 | 12.34 | 15.98 | 19.81 | 22.36 | 24.74 | 27.69 |
14 | 4.66 | 5.63 | 6.57 | 7.79 | 10.17 | 13.34 | 17.12 | 21.06 | 23.68 | 26.12 | 29.14 |
15 | 5.23 | 6.26 | 7.26 | 8.55 | 11.04 | 14.34 | 18.25 | 22.31 | 25 | 27.49 | 30.58 |
16 | 5.81 | 6.91 | 7.96 | 9.31 | 11.91 | 15.34 | 19.37 | 23.54 | 26.3 | 28.85 | 32 |
17 | 6.41 | 7.56 | 8.67 | 10.09 | 12.79 | 16.34 | 20.49 | 24.77 | 27.59 | 30.19 | 33.41 |
18 | 7.01 | 8.23 | 9.39 | 10.86 | 13.68 | 17.34 | 21.6 | 25.99 | 28.87 | 31.53 | 34.81 |
19 | 7.63 | 8.91 | 10.12 | 11.65 | 14.56 | 18.34 | 22.72 | 27.2 | 30.14 | 32.85 | 36.19 |
20 | 8.26 | 9.59 | 10.85 | 12.44 | 15.45 | 19.34 | 23.83 | 28.41 | 31.41 | 34.17 | 37.57 |
21 | 8.9 | 10.28 | 11.59 | 13.24 | 16.34 | 20.34 | 24.93 | 29.62 | 32.67 | 35.48 | 38.93 |
22 | 9.54 | 10.98 | 12.34 | 14.04 | 17.24 | 21.34 | 26.04 | 30.81 | 33.92 | 36.78 | 40.29 |
23 | 10.2 | 11.69 | 13.09 | 14.85 | 18.14 | 22.34 | 27.14 | 32.01 | 35.17 | 38.08 | 41.64 |
24 | 10.86 | 12.4 | 13.85 | 15.66 | 19.04 | 23.34 | 28.24 | 33.2 | 36.42 | 39.36 | 42.98 |
25 | 11.52 | 13.12 | 14.61 | 16.47 | 19.94 | 24.34 | 29.34 | 34.38 | 37.65 | 40.65 | 44.31 |
26 | 12.2 | 13.84 | 15.38 | 17.29 | 20.84 | 25.34 | 30.43 | 35.56 | 38.89 | 41.92 | 45.64 |
27 | 12.88 | 14.57 | 16.15 | 18.11 | 21.75 | 26.34 | 31.53 | 36.74 | 40.11 | 43.19 | 46.96 |
28 | 13.56 | 15.31 | 16.93 | 18.94 | 22.66 | 27.34 | 32.62 | 37.92 | 41.34 | 44.46 | 48.28 |
29 | 14.26 | 16.05 | 17.71 | 19.77 | 23.57 | 28.34 | 33.71 | 39.09 | 42.56 | 45.72 | 49.59 |
30 | 14.95 | 16.79 | 18.49 | 20.6 | 24.48 | 29.34 | 34.8 | 40.26 | 43.77 | 46.98 | 50.89 |
35 | 18.51 | 20.57 | 22.47 | 24.8 | 29.05 | 34.34 | 40.22 | 46.06 | 49.8 | 53.2 | 57.34 |
40 | 22.16 | 24.43 | 26.51 | 29.05 | 33.66 | 39.34 | 45.62 | 51.81 | 55.76 | 59.34 | 63.69 |
45 | 25.9 | 28.37 | 30.61 | 33.35 | 38.29 | 44.34 | 50.98 | 57.51 | 61.66 | 65.41 | 69.96 |
50 | 29.71 | 32.36 | 34.76 | 37.69 | 42.94 | 49.33 | 56.33 | 63.17 | 67.5 | 71.42 | 76.15 |
60 | 37.48 | 40.48 | 43.19 | 46.46 | 52.29 | 59.33 | 66.98 | 74.4 | 79.08 | 83.3 | 88.38 |
70 | 45.44 | 48.76 | 51.74 | 55.33 | 61.7 | 69.33 | 77.58 | 85.53 | 90.53 | 95.02 | 100.4 |
80 | 53.54 | 57.15 | 60.39 | 64.28 | 71.14 | 79.33 | 88.13 | 96.58 | 101.9 | 106.6 | 112.3 |
90 | 61.75 | 65.65 | 69.13 | 73.29 | 80.62 | 89.33 | 98.65 | 107.6 | 113.2 | 118.1 | 124.1 |
100 | 70.06 | 74.22 | 77.93 | 82.36 | 90.13 | 99.33 | 109.1 | 118.5 | 124.3 | 129.6 | 135.8 |
150 | 112.7 | 118 | 122.7 | 128.3 | 138 | 149.3 | 161.3 | 172.6 | 179.6 | 185.8 | 193.2 |
200 | 156.4 | 162.7 | 168.3 | 174.8 | 186.2 | 199.3 | 213.1 | 226 | 234 | 241.1 | 249.4 |
300 | 246 | 253.9 | 260.9 | 269.1 | 283.1 | 299.3 | 316.1 | 331.8 | 341.4 | 349.9 | 359.9 |
500 | 429.4 | 439.9 | 449.1 | 459.9 | 478.3 | 499.3 | 521 | 540.9 | 553.1 | 563.9 | 576.5 |
1000 | 898.9 | 914.3 | 927.6 | 943.1 | 969.5 | 999.3 | 1030 | 1058 | 1075 | 1090 | 1107 |
Citation
The E-Learning project SOGA-Py was developed at the Department of Earth Sciences by Annette Rudolph, Joachim Krois and Kai Hartmann. You can reach us via mail by soga[at]zedat.fu-berlin.de.
Please cite as follow: Rudolph, A., Krois, J., Hartmann, K. (2023): Statistics and Geodata Analysis using Python (SOGA-Py). Department of Earth Sciences, Freie Universitaet Berlin.