| c1 | c2 | c3 |
|---|---|---|
| A | A | A |
| A | A | A |
| B | B | B |
| B | B | B |
| A | A | A |
| B | B | B |
| A | A | A |
| A | A | B |
| B | B | A |
| A | B | B |
Methods tutorial #28831(a), module (political) communication research methods
Freie Universität Berlin
20. 10. 2025
Orga: Short presentations, workstation, orga questions
Traditional content analysis
How to evaluate a standardized content analysis?
Questions
Current status: Blackboard
Overview:
Abbildungen von Philipp K. Masur; Bachl & Scharkow (2024) for an overview
Abbildungen von Philipp K. Masur; Bachl & Scharkow (2024) for an overview
Abbildungen von Philipp K. Masur; Bachl & Scharkow (2024) for an overview
| Gold Standard Negative | Gold Standard Positive | |
|---|---|---|
| Observed Negative | True Negatives (TN) | False Negatives (FN) |
| Observed Positive | False Positives (FP) | True Positives (TP) |
| Gold Standard Negative | Gold Standard Positive | |
|---|---|---|
| Observed Negative | 12 (TN) | 3 (FN) |
| Observed Positive | 5 (FP) | 7 (TP) |
| Class A | Class B | |
|---|---|---|
| Class A | AA | AB |
| Class B | BA | BB |
| Class A | Class B | |
|---|---|---|
| Class A | 13 | 3 |
| Class B | 3 | 11 |
| c1 | c2 | c3 |
|---|---|---|
| A | A | A |
| A | A | A |
| B | B | B |
| B | B | B |
| A | A | A |
| B | B | B |
| A | A | A |
| A | A | B |
| B | B | A |
| A | B | B |
Marko Bachl