WWW Access Statistics for 2003 |
---|
Month | Hits | Files | Cached | Pageviews | Sessions | KB sent |
---|---|---|---|---|---|---|
December 2003 | 133699 | 97469 | 26786 | 71276 | 11630 | 5878722 |
November 2003 | 130891 | 99834 | 24303 | 72021 | 14954 | 4951969 |
October 2003 | 137641 | 102560 | 26935 | 78167 | 13658 | 4966168 |
September 2003 | 83888 | 58740 | 19133 | 46380 | 9012 | 2892914 |
August 2003 | 104656 | 74792 | 21528 | 60190 | 9660 | 4280203 |
July 2003 | 9424 | 7589 | 1246 | 5745 | 724 | 348300 |
June 2003 | 1 | 1 | 0 | 1 | 1 | 115 |
May 2003 | 0 | 0 | 0 | 0 | 0 | 0 |
April 2003 | 0 | 0 | 0 | 0 | 0 | 0 |
March 2003 | 0 | 0 | 0 | 0 | 0 | 0 |
February 2003 | 0 | 0 | 0 | 0 | 0 | 0 |
January 2003 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 600200 | 440985 | 119931 | 333780 | 59639 | 23318388 |
Average | 50016 | 36748 | 9994 | 27815 | 4969 | 1943199 |
Back to the Main Page Evaluation version - please register your copy |
|