The Top 30 items/URLs |
---|
More details | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
1 | 10737 | 21.21% | 1237 | 33.82% | 131752 | All images |
2 | 1042 | 2.06% | 140 | 3.83% | 11889 | /~roehrigw/ |
3 | 414 | 0.82% | 37 | 1.01% | 1540 | /~roehrigw/kennedy/ |
4 | 316 | 0.62% | 51 | 1.39% | 452 | /~roehrigw/guestbook.html |
5 | 261 | 0.52% | 10 | 0.27% | 35051 | /~roehrigw/gloetzl/howand.htm |
6 | 242 | 0.48% | 5 | 0.14% | 3132 | /~roehrigw/Welcome.html |
7 | 230 | 0.45% | 25 | 0.68% | 2553 | /~roehrigw/gesell/nwo/ |
8 | 211 | 0.42% | 22 | 0.60% | 840 | /~roehrigw/walker/gdg.htm |
9 | 189 | 0.37% | 21 | 0.57% | 1277 | /~roehrigw/kennedy/links.html |
10 | 178 | 0.35% | 8 | 0.22% | 39101 | /~roehrigw/schmitt/entditfurth/ |
11 | 171 | 0.34% | 19 | 0.52% | 17682 | /~roehrigw/creutz/geldsyndrom/english/ |
12 | 167 | 0.33% | 11 | 0.30% | 382 | /~roehrigw/benjes/ |
13 | 158 | 0.31% | 6 | 0.16% | 958 | /~roehrigw/senf/ |
14 | 153 | 0.30% | 7 | 0.19% | 3006 | /~roehrigw/creutz/ |
15 | 152 | 0.30% | 53 | 1.45% | 1889 | /~roehrigw/walker/kap1walker.htm |
16 | 152 | 0.30% | 12 | 0.33% | 432 | /~roehrigw/spiegel/ |
17 | 147 | 0.29% | 8 | 0.22% | 3532 | /~roehrigw/onken/mokonk.htm |
18 | 142 | 0.28% | 10 | 0.27% | 18351 | /~roehrigw/probst/ |
19 | 136 | 0.27% | 12 | 0.33% | 3623 | /~roehrigw/creutz/geldsyndrom/ |
20 | 135 | 0.27% | 10 | 0.27% | 1849 | /~roehrigw/infoblatt1.htm |
21 | 133 | 0.26% | 8 | 0.22% | 3806 | /~roehrigw/kennedy/kap2.html |
22 | 131 | 0.26% | 6 | 0.16% | 721 | /~roehrigw/keynes/ |
23 | 130 | 0.26% | 5 | 0.14% | 18849 | /~roehrigw/ricardo/ |
24 | 129 | 0.25% | 9 | 0.25% | 4388 | /~roehrigw/geitmann/ |
25 | 128 | 0.25% | 7 | 0.19% | 2648 | /~roehrigw/kennedy/kap1.html |
26 | 126 | 0.25% | 38 | 1.04% | 103 | /~roehrigw/z.html |
27 | 126 | 0.25% | 5 | 0.14% | 588 | /~roehrigw/motiv.htm |
28 | 121 | 0.24% | 9 | 0.25% | 509 | /~roehrigw/woergl/ |
29 | 119 | 0.24% | 4 | 0.11% | 6062 | /~roehrigw/knauer/ |
30 | 113 | 0.22% | 14 | 0.38% | 358 | /~roehrigw/emailliste/ |
The 5 least frequently accessed items/URLs |
---|
More details | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
5 | 1 | 0.00% | 1 | 0.03% | 0 | /~roehrigw/ss97/GRUNDEIN/TEIL2/kapitel1_inhalt.htm |
4 | 1 | 0.00% | 1 | 0.03% | 0 | /~roehrigw/ss97/GRUNDEIN/TEIL1/4_2.HTM |
3 | 1 | 0.00% | 1 | 0.03% | 0 | /~roehrigw/ss97/GRUNDEIN/TEIL2/kapitel3_inhalt.htm |
2 | 1 | 0.00% | 0 | 0.00% | 3 | /~roehrigw/zugriffe/1999nov/www1999/nav1099.html |
1 | 1 | 0.00% | 1 | 0.03% | 0 | /~roehrigw/ss97/GRUNDEIN/TEIL2/kapitel2_inhalt.htm |
|