Total Transfers by Reverse Domain (Overview)

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
      76   0.22%       0   0.00%        1565444   0.20%  | ae.net
      15   0.04%       0   0.00%         303748   0.04%  | ar.com
     114   0.33%       9   0.38%        2980177   0.37%  | at.ac
       8   0.02%       0   0.00%         136616   0.02%  | at.austronet
      11   0.03%       0   0.00%         556933   0.07%  | at.cybertron
       7   0.02%       0   0.00%         267375   0.03%  | at.magnet
      29   0.08%       1   0.04%         783480   0.10%  | at.netway
      21   0.06%       0   0.00%         274838   0.03%  | at.or
      70   0.20%      61   2.57%          72287   0.01%  | at.pta
      44   0.13%       6   0.25%        1163194   0.15%  | at.telekom
      43   0.12%       0   0.00%         811447   0.10%  | at.teleweb
      20   0.06%       0   0.00%         281787   0.04%  | au.edu
      18   0.05%       3   0.13%          95605   0.01%  | be.eunet
      55   0.16%       0   0.00%        1224200   0.15%  | be.telenet-ops
      10   0.03%       0   0.00%          53266   0.01%  | be.uunet
       8   0.02%       0   0.00%         540881   0.07%  | ch.admin
      67   0.19%      10   0.42%         979452   0.12%  | ch.bluewin
      24   0.07%       0   0.00%        1241326   0.16%  | ch.datacomm
      30   0.09%       4   0.17%         289156   0.04%  | ch.freesurf
      68   0.20%      40   1.68%         250007   0.03%  | ch.kzu
       8   0.02%       0   0.00%          38502   0.00%  | ch.so
      17   0.05%       0   0.00%         496793   0.06%  | com.3com
      77   0.22%       0   0.00%        2092945   0.26%  | com.alexa
      20   0.06%      18   0.76%          24183   0.00%  | com.alltheweb
     779   2.24%       8   0.34%       16179186   2.02%  | com.aol
       8   0.02%       0   0.00%          59943   0.01%  | com.asccomp
      68   0.20%       2   0.08%        1303949   0.16%  | com.att
      17   0.05%       0   0.00%         253378   0.03%  | com.azstarnet
      39   0.11%       0   0.00%         797875   0.10%  | com.bellglobal
      39   0.11%       0   0.00%         797875   0.10%  | com.boeing
      40   0.12%       0   0.00%         813341   0.10%  | com.cooksonpm
      36   0.10%       0   0.00%         173563   0.02%  | com.credit-suisse
      10   0.03%       0   0.00%         195634   0.02%  | com.daimler-benz
      78   0.22%       0   0.00%        1595750   0.20%  | com.destiny
      68   0.20%       0   0.00%        1240419   0.16%  | com.excite
     297   0.85%       0   0.00%        6730482   0.84%  | com.googlebot
      41   0.12%       0   0.00%         882322   0.11%  | com.home
    2720   7.82%       0   0.00%       46782736   5.85%  | com.inktomi
      41   0.12%       0   0.00%         968772   0.12%  | com.inktomisearch
       8   0.02%       0   0.00%         327148   0.04%  | com.itlist
      83   0.24%      38   1.60%         852949   0.11%  | com.kpn
       7   0.02%       0   0.00%         101661   0.01%  | com.lhsystems
      16   0.05%       0   0.00%         244170   0.03%  | com.montana
      30   0.09%       0   0.00%        3659866   0.46%  | com.nec
      28   0.08%       0   0.00%         373856   0.05%  | com.netmind
      87   0.25%       0   0.00%        1587199   0.20%  | com.roche
     110   0.32%      31   1.30%        1275660   0.16%  | com.sunshinecable
     113   0.32%       0   0.00%        4095527   0.51%  | com.websense
       7   0.02%       0   0.00%         115673   0.01%  | de.a-city
      11   0.03%       0   0.00%         227006   0.03%  | de.all
      36   0.10%       4   0.17%         524938   0.07%  | de.arcor-ip
      16   0.05%       0   0.00%         108628   0.01%  | de.asc
      64   0.18%      24   1.01%         679674   0.08%  | de.atlas
     580   1.67%      63   2.65%       11347719   1.42%  | de.atm-bb
       7   0.02%       0   0.00%          39091   0.00%  | de.ba-ravensburg
       7   0.02%       0   0.00%         100237   0.01%  | de.basf-ag
      44   0.13%       0   0.00%         540409   0.07%  | de.baynet
       9   0.03%       0   0.00%         214264   0.03%  | de.bmw
      17   0.05%       5   0.21%         353601   0.04%  | de.bund
      48   0.14%       0   0.00%          99728   0.01%  | de.cablenet
       9   0.03%       0   0.00%         428782   0.05%  | de.charite
      12   0.03%       2   0.08%         189650   0.02%  | de.citykom
       9   0.03%       0   0.00%         103312   0.01%  | de.comcity
      38   0.11%       0   0.00%        1391446   0.17%  | de.dfn
     189   0.54%      62   2.61%         853960   0.11%  | de.dhm
     261   0.75%      72   3.03%        3311227   0.41%  | de.eule
       7   0.02%       0   0.00%         276494   0.03%  | de.euv-frankfurt-o
      15   0.04%       0   0.00%         156956   0.02%  | de.faz
      17   0.05%       0   0.00%         590895   0.07%  | de.fh-hamburg
       7   0.02%       0   0.00%         166304   0.02%  | de.fh-heilbronn
      28   0.08%      19   0.80%         139470   0.02%  | de.fh-konstanz
       7   0.02%       0   0.00%          66599   0.01%  | de.fh-landshut
      30   0.09%       0   0.00%         258376   0.03%  | de.fh-muenster
      55   0.16%      12   0.50%         654260   0.08%  | de.fiducia
     190   0.55%      98   4.12%        2037092   0.25%  | de.fireball
      92   0.26%      17   0.72%        1722660   0.22%  | de.fu-berlin
      54   0.16%       6   0.25%        1594997   0.20%  | de.guj
      24   0.07%       0   0.00%         600847   0.08%  | de.gwdg
      93   0.27%       0   0.00%        2226757   0.28%  | de.hu-berlin
      18   0.05%       0   0.00%         114811   0.01%  | de.ihk
     119   0.34%       8   0.34%        2625743   0.33%  | de.inx
      11   0.03%       0   0.00%          69002   0.01%  | de.ivm
      15   0.04%       0   0.00%         154564   0.02%  | de.kdt
      19   0.05%       2   0.08%         294070   0.04%  | de.kfa-juelich
      16   0.05%       0   0.00%         578920   0.07%  | de.kolibri
      18   0.05%      10   0.42%         143301   0.02%  | de.lf-online
       8   0.02%       0   0.00%         181586   0.02%  | de.lr-online
      14   0.04%       0   0.00%         197312   0.02%  | de.lrz-muenchen
       8   0.02%       0   0.00%          45772   0.01%  | de.mucweb
      45   0.13%       6   0.25%         598812   0.07%  | de.muenchen
     307   0.88%      19   0.80%        5461150   0.68%  | de.nacamar
      48   0.14%       0   0.00%        1870533   0.23%  | de.netcologne
     150   0.43%      13   0.55%        2544324   0.32%  | de.nikoma
      18   0.05%       0   0.00%         263506   0.03%  | de.odn
       7   0.02%       0   0.00%          80318   0.01%  | de.peekundcloppenburg
      11   0.03%       0   0.00%         342088   0.04%  | de.ruhr-uni-bochum
      24   0.07%       0   0.00%         777092   0.10%  | de.rwth-aachen
      11   0.03%       0   0.00%         306900   0.04%  | de.s-web
      18   0.05%       0   0.00%         428232   0.05%  | de.sbs
      14   0.04%       0   0.00%         243364   0.03%  | de.schulen-gt
      22   0.06%       0   0.00%         242262   0.03%  | de.shuttle
     325   0.93%      15   0.63%       12051575   1.51%  | de.siemens
      39   0.11%       0   0.00%        2163958   0.27%  | de.snafu
      52   0.15%       1   0.04%         652183   0.08%  | de.sz-online
     173   0.50%       1   0.04%        3242230   0.41%  | de.t-ipconnect
     723   2.08%      29   1.22%       14087337   1.76%  | de.t-online
       8   0.02%       0   0.00%         181790   0.02%  | de.telekom
     644   1.85%       0   0.00%        9374094   1.17%  | de.teuto
       8   0.02%       0   0.00%         127698   0.02%  | de.tirnet
      32   0.09%       6   0.25%         532743   0.07%  | de.tli
      51   0.15%       4   0.17%        1605016   0.20%  | de.tu-berlin
     113   0.32%       4   0.17%        6591948   0.82%  | de.tu-muenchen
       7   0.02%       0   0.00%          80318   0.01%  | de.tzr
      16   0.05%       0   0.00%         130855   0.02%  | de.uni-bonn
       9   0.03%       0   0.00%         292729   0.04%  | de.uni-bremen
      10   0.03%       3   0.13%          77727   0.01%  | de.uni-dortmund
      14   0.04%       0   0.00%        1124716   0.14%  | de.uni-duesseldorf
       7   0.02%       1   0.04%          54264   0.01%  | de.uni-duisburg
      13   0.04%       0   0.00%         113018   0.01%  | de.uni-erlangen
      40   0.12%       2   0.08%         743871   0.09%  | de.uni-frankfurt
      56   0.16%       3   0.13%        1007307   0.13%  | de.uni-freiburg
      13   0.04%       0   0.00%          88360   0.01%  | de.uni-goettingen
      36   0.10%       1   0.04%         762930   0.10%  | de.uni-hamburg
     151   0.43%       0   0.00%         148560   0.02%  | de.uni-hannover
      10   0.03%       0   0.00%         116863   0.01%  | de.uni-heidelberg
      25   0.07%      16   0.67%         106278   0.01%  | de.uni-hohenheim
      47   0.14%       7   0.29%         240971   0.03%  | de.uni-jena
      43   0.12%       0   0.00%         583766   0.07%  | de.uni-karlsruhe
       9   0.03%       0   0.00%          87419   0.01%  | de.uni-kassel
      35   0.10%       3   0.13%         507560   0.06%  | de.uni-kl
      18   0.05%       0   0.00%         580780   0.07%  | de.uni-koeln
       9   0.03%       1   0.04%         461176   0.06%  | de.uni-landau
       8   0.02%       0   0.00%         313052   0.04%  | de.uni-leipzig
     129   0.37%       9   0.38%        1424896   0.18%  | de.uni-magdeburg
      30   0.09%       5   0.21%         906083   0.11%  | de.uni-mainz
      21   0.06%       0   0.00%         752494   0.09%  | de.uni-marburg
      23   0.07%       0   0.00%         190841   0.02%  | de.uni-muenster
      46   0.13%       4   0.17%         762863   0.10%  | de.uni-oldenburg
     111   0.32%       5   0.21%        1954313   0.24%  | de.uni-osnabrueck
     156   0.45%      45   1.89%        2041916   0.26%  | de.uni-potsdam
      16   0.05%       0   0.00%         209880   0.03%  | de.uni-sb
      21   0.06%       0   0.00%         652753   0.08%  | de.uni-trier
      13   0.04%       0   0.00%         118889   0.01%  | de.uni-wh
      20   0.06%       0   0.00%         221209   0.03%  | de.unibw-muenchen
     113   0.32%       8   0.34%        1870143   0.23%  | de.uunet
       8   0.02%       0   0.00%          70990   0.01%  | de.vhs-passau
      75   0.22%       0   0.00%         948773   0.12%  | de.viaginterkom
       7   0.02%       1   0.04%          37256   0.00%  | de.volkswagen
      54   0.16%       0   0.00%         639582   0.08%  | de.webscom
     235   0.68%      96   4.04%        4438882   0.55%  | de.wertron
       9   0.03%       0   0.00%         608861   0.08%  | de.westlb
      18   0.05%       0   0.00%         424080   0.05%  | de.wlb-stuttgart
      78   0.22%       0   0.00%        1595750   0.20%  | edu.tamu
      19   0.05%       0   0.00%         451520   0.06%  | gov.usda
      78   0.22%       0   0.00%        1595750   0.20%  | ie.iol
      14   0.04%       0   0.00%         101195   0.01%  | it.tin
      25   0.07%       1   0.04%         515629   0.06%  | jp.ac
      42   0.12%      11   0.46%         663205   0.08%  | jp.ad
      11   0.03%       0   0.00%         231201   0.03%  | jp.co
      89   0.26%       4   0.17%        1582146   0.20%  | jp.ne
      56   0.16%       6   0.25%         983035   0.12%  | jp.or
      78   0.22%       0   0.00%        1595750   0.20%  | mil.af
     577   1.66%       0   0.00%        9642757   1.21%  | net.alta-vista
      78   0.22%       0   0.00%        1595750   0.20%  | net.anu
     183   0.53%      25   1.05%        3380190   0.42%  | net.arcor-ip
      14   0.04%       0   0.00%         108154   0.01%  | net.augsburg
     109   0.31%       0   0.00%        2283285   0.29%  | net.bellsouth
      39   0.11%       0   0.00%         797875   0.10%  | net.centurytel
     105   0.30%       0   0.00%        1904926   0.24%  | net.colt
      94   0.27%      10   0.42%        1944136   0.24%  | net.connectcorp
       9   0.03%       0   0.00%         124058   0.02%  | net.dnsg
      66   0.19%       0   0.00%        1557030   0.19%  | net.eircom
      14   0.04%       0   0.00%         177182   0.02%  | net.eu
      46   0.13%      40   1.68%           3253   0.00%  | net.fast-search
       7   0.02%       0   0.00%          54113   0.01%  | net.flashcom
      12   0.03%       3   0.13%          90008   0.01%  | net.germany
      29   0.08%       0   0.00%         960816   0.12%  | net.gigabell
      21   0.06%       0   0.00%         476272   0.06%  | net.hiwaay
       9   0.03%       0   0.00%          92928   0.01%  | net.home
      11   0.03%       0   0.00%              0   0.00%  | net.hway
      78   0.22%       0   0.00%        1595750   0.20%  | net.ipa
      14   0.04%       0   0.00%         303100   0.04%  | net.ision
      29   0.08%       0   0.00%         881125   0.11%  | net.ja
      48   0.14%       0   0.00%        1119454   0.14%  | net.jps
      58   0.17%       0   0.00%        1124008   0.14%  | net.ktis
     211   0.61%      35   1.47%        3232643   0.40%  | net.mediaways
     593   1.71%     318  13.38%        9404928   1.18%  | net.mik
      50   0.14%       0   0.00%        1006940   0.13%  | net.navinet
       7   0.02%       0   0.00%         110916   0.01%  | net.newsfactory
      12   0.03%       0   0.00%         406997   0.05%  | net.none
      15   0.04%       0   0.00%         454527   0.06%  | net.o-tel-o
      13   0.04%       0   0.00%         262450   0.03%  | net.oberland
     147   0.42%      25   1.05%        1654571   0.21%  | net.okay
      61   0.18%      37   1.56%         529028   0.07%  | net.regio
      88   0.25%       0   0.00%        2016344   0.25%  | net.swbell
    2081   5.98%     124   5.22%       51706392   6.46%  | net.t-dialin
      22   0.06%       0   0.00%              0   0.00%  | net.t-online
       7   0.02%       0   0.00%         479692   0.06%  | net.tele
      80   0.23%       3   0.13%        1393071   0.17%  | net.uu
       9   0.03%       0   0.00%         143933   0.02%  | net.wcom
      20   0.06%       0   0.00%         177316   0.02%  | nl.cwi
       9   0.03%       0   0.00%         163518   0.02%  | nl.rocleiden
       8   0.02%       0   0.00%         137540   0.02%  | nl.segbroek
      27   0.08%       0   0.00%         558904   0.07%  | nl.uu
      39   0.11%       5   0.21%         702713   0.09%  | nl.xs4all
      31   0.09%       0   0.00%        1006765   0.13%  | no.nlh
       7   0.02%       0   0.00%         326178   0.04%  | org.allgaeu
      18   0.05%       0   0.00%         255026   0.03%  | org.c-base
       7   0.02%       1   0.04%          55225   0.01%  | org.landshut
      19   0.05%       0   0.00%         306941   0.04%  | pl.gov
   15234  43.80%     621  26.13%      417613952  52.21%  | pl.poznan
      23   0.07%       0   0.00%         366098   0.05%  | pl.tpnet
      16   0.05%       0   0.00%         251764   0.03%  | ru.ac
      10   0.03%       0   0.00%         110944   0.01%  | ru.nsu
      40   0.12%      12   0.50%         459466   0.06%  | ru.relcom
     213   0.61%      93   3.91%        2939768   0.37%  | se.swipnet
     264   0.76%      38   1.60%        4242774   0.53%  | uk.ac
      49   0.14%       0   0.00%         879206   0.11%  | uk.co
      12   0.03%       0   0.00%         355277   0.04%  | za.co
     820   2.36%      22   0.93%       23666222   2.96%  | Noise (327 sites below 7 hits)
--------------------------------------------------------------------------------------------------
   34778 100.00%    2377 100.00%      799925504 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
    6456  15.66%    1185  33.27%       91291672  10.24%  | Unresolved (no site info given)
   34778  84.34%    2377  66.73%      799925504  89.76%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   41234 100.00%    3562 100.00%      891217152 100.00%
==================================================================================================

http-analyze 2.01pl15 Copyright © 2000 by RENT-A-GURU® 18/Apr/2000 15:30