Access statistics for 2000 |
---|
Month | Hits | Files | Pageviews | Sessions | KBytes sent |
---|---|---|---|---|---|
March 2000 | 43975 | 37854 | 11102 | 4785 | 936896 |
February 2000 | 50618 | 43649 | 13243 | 1645 | 1062997 |
January 2000 | 41234 | 34934 | 11133 | 1374 | 870330 |
December 1999 | 38030 | 33718 | 9512 | 1379 | 894822 |
November 1999 | 24926 | 20122 | 6798 | 1504 | 467798 |
October 1999 | 0 | 0 | 0 | 0 | 0 |
September 1999 | 0 | 0 | 0 | 0 | 0 |
August 1999 | 0 | 0 | 0 | 0 | 0 |
July 1999 | 0 | 0 | 0 | 0 | 0 |
June 1999 | 0 | 0 | 0 | 0 | 0 |
May 1999 | 0 | 0 | 0 | 0 | 0 |
April 1999 | 0 | 0 | 0 | 0 | 0 |
Total | 198783 | 170277 | 51788 | 10687 | 4232841 |
Average | 16565 | 14189 | 4315 | 890 | 352736 |
Frames version (requires JavaScript) |
Back to the Main Page Deutsches Historisches Museum Berlin · 42B8ZIHZ50539233932609410755 |
|