Total Transfers by Reverse Domain (Overview)

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
      40   0.11%       0   0.00%         954869   0.11%  | ae.net
      97   0.27%       4   0.19%        1855460   0.21%  | at.ac
      12   0.03%       0   0.00%         123939   0.01%  | at.apanet
      13   0.04%       0   0.00%          82022   0.01%  | at.netway
     180   0.51%     127   5.91%        1357188   0.16%  | at.pta
      14   0.04%       0   0.00%         293311   0.03%  | at.surfer
      57   0.16%       0   0.00%        1105193   0.13%  | at.telekom
      21   0.06%       0   0.00%         608214   0.07%  | at.teleweb
       9   0.03%       0   0.00%         179690   0.02%  | at.tiwag
      81   0.23%       0   0.00%        1613669   0.19%  | at.utaonline
      23   0.07%      12   0.56%         206434   0.02%  | at.xpoint
      56   0.16%       2   0.09%        1042504   0.12%  | au.com
      60   0.17%       0   0.00%         907976   0.10%  | au.edu
      31   0.09%       0   0.00%         456383   0.05%  | au.net
      45   0.13%       0   0.00%        1113649   0.13%  | be.coi
      18   0.05%       0   0.00%         277935   0.03%  | bg.acad
       9   0.03%       0   0.00%         317032   0.04%  | ca.sprint
      39   0.11%       0   0.00%         797875   0.09%  | ca.uottawa
      14   0.04%       0   0.00%         146986   0.02%  | ch.admin
      12   0.03%       0   0.00%         222813   0.03%  | ch.be
     158   0.45%      43   2.00%        3323204   0.38%  | ch.bluewin
      20   0.06%       1   0.05%         221007   0.03%  | ch.dplanet
      29   0.08%       0   0.00%         748965   0.09%  | ch.freesurf
      84   0.24%      43   2.00%         837274   0.10%  | ch.kzu
      19   0.05%       0   0.00%         433276   0.05%  | ch.spectraweb
       9   0.03%       0   0.00%         214425   0.02%  | ch.swissre
      40   0.11%       0   0.00%         813341   0.09%  | cl.rdc
      12   0.03%       0   0.00%         223274   0.03%  | cn.zj
      21   0.06%       3   0.14%         357544   0.04%  | co.net
      67   0.19%       0   0.00%        1445260   0.17%  | com.alexa
     133   0.38%       0   0.00%        2911464   0.33%  | com.alltheweb
     529   1.50%      70   3.26%        9878010   1.13%  | com.aol
      39   0.11%       0   0.00%         797875   0.09%  | com.atmosenergy
      39   0.11%       0   0.00%         797875   0.09%  | com.clnk
       7   0.02%       0   0.00%          84373   0.01%  | com.credit-suisse
       7   0.02%       0   0.00%         191489   0.02%  | com.dec
      40   0.11%       8   0.37%         732232   0.08%  | com.deuba
     165   0.47%       0   0.00%        1976920   0.23%  | com.excite
      39   0.11%       0   0.00%         797875   0.09%  | com.fmr
     225   0.64%       0   0.00%        5098903   0.59%  | com.googlebot
      26   0.07%       0   0.00%         730757   0.08%  | com.home
      43   0.12%       0   0.00%         908202   0.10%  | com.idirect
     313   0.89%       0   0.00%        6936040   0.80%  | com.inktomi
     506   1.43%       0   0.00%        7374589   0.85%  | com.inktomisearch
       7   0.02%       0   0.00%          92295   0.01%  | com.jnj
     210   0.60%       0   0.00%        1626978   0.19%  | com.lycos
       8   0.02%       0   0.00%          80759   0.01%  | com.mldnet
     221   0.63%      49   2.28%        3697345   0.42%  | com.montana
      18   0.05%       3   0.14%        1815586   0.21%  | com.nec
      23   0.07%       0   0.00%         305224   0.04%  | com.netmind
     522   1.48%       0   0.00%       10696309   1.23%  | com.rr
      16   0.05%       0   0.00%         426169   0.05%  | com.std
      97   0.27%      37   1.72%        1577752   0.18%  | com.sunshinecable
       9   0.03%       0   0.00%         242012   0.03%  | com.telia
       7   0.02%       0   0.00%         214657   0.02%  | com.tirol
      12   0.03%       0   0.00%         402643   0.05%  | com.websense
      46   0.13%       0   0.00%        1137758   0.13%  | com.wport
      86   0.24%       0   0.00%        1813534   0.21%  | cz.vslib
       7   0.02%       2   0.09%         103791   0.01%  | de.alphacom
     120   0.34%       4   0.19%        3721270   0.43%  | de.alpine-oem
      53   0.15%      16   0.74%         988601   0.11%  | de.atlas
     284   0.80%      21   0.98%        6667721   0.77%  | de.atm-bb
      26   0.07%       6   0.28%         219657   0.03%  | de.bessy
       7   0.02%       0   0.00%         248941   0.03%  | de.bundestag
       8   0.02%       0   0.00%          47561   0.01%  | de.call-pop
       9   0.03%       4   0.19%         324341   0.04%  | de.cc-online
      63   0.18%       0   0.00%        1587568   0.18%  | de.cyberyder
       7   0.02%       0   0.00%         133232   0.02%  | de.damco
      19   0.05%       0   0.00%         481549   0.06%  | de.deutscher-apotheker-verlag
     359   1.02%     145   6.75%       45380148   5.21%  | de.dhm
       9   0.03%       0   0.00%         262906   0.03%  | de.dunkel
       8   0.02%       0   0.00%         248150   0.03%  | de.easynet
     273   0.77%     179   8.33%        2029297   0.23%  | de.eule
      36   0.10%       3   0.14%         391211   0.04%  | de.fh-brandenburg
      12   0.03%       0   0.00%         127017   0.01%  | de.fh-heilbronn
       9   0.03%       0   0.00%          92066   0.01%  | de.fh-kl
      27   0.08%       3   0.14%         440080   0.05%  | de.fh-konstanz
      10   0.03%       0   0.00%         113203   0.01%  | de.fh-magdeburg
       8   0.02%       0   0.00%          81420   0.01%  | de.fh-merseburg
      20   0.06%       9   0.42%         561606   0.06%  | de.fh-worms
      14   0.04%       0   0.00%         157058   0.02%  | de.fhtw-berlin
       9   0.03%       0   0.00%         537043   0.06%  | de.fhw-berlin
     235   0.67%     221  10.29%         178017   0.02%  | de.fireball
       9   0.03%       1   0.05%         280814   0.03%  | de.freiepresse
     183   0.52%      84   3.91%        2086663   0.24%  | de.fu-berlin
       7   0.02%       0   0.00%         113335   0.01%  | de.hu-berlin
      14   0.04%       0   0.00%         316245   0.04%  | de.ihk
      82   0.23%       7   0.33%        1396938   0.16%  | de.inx
      61   0.17%       0   0.00%        2191247   0.25%  | de.ipf
      12   0.03%       1   0.05%         376267   0.04%  | de.kdt
      30   0.09%       0   0.00%         743501   0.09%  | de.kolibri
     123   0.35%      16   0.74%        2221759   0.25%  | de.lf-online
      22   0.06%       0   0.00%         296295   0.03%  | de.lrz-muenchen
      18   0.05%       0   0.00%         315338   0.04%  | de.main-rheiner
      10   0.03%       0   0.00%          69182   0.01%  | de.mu-luebeck
      47   0.13%       8   0.37%         848420   0.10%  | de.muenchen
      53   0.15%       3   0.14%         890593   0.10%  | de.nacamar
      48   0.14%       0   0.00%         755748   0.09%  | de.ndv
      18   0.05%       0   0.00%         337533   0.04%  | de.netcologne
      40   0.11%       2   0.09%         819310   0.09%  | de.nikoma
       9   0.03%       0   0.00%          85216   0.01%  | de.nrw-online
      13   0.04%       0   0.00%          88093   0.01%  | de.prs-gmbh
       7   0.02%       0   0.00%          42318   0.00%  | de.rrz-freiburg
      10   0.03%       0   0.00%         108312   0.01%  | de.rwth-aachen
      10   0.03%       0   0.00%         345470   0.04%  | de.sbs
      44   0.12%       0   0.00%         911474   0.10%  | de.shuttle
      12   0.03%       0   0.00%         389122   0.04%  | de.siemens
      19   0.05%       0   0.00%         151681   0.02%  | de.snafu
       9   0.03%       0   0.00%          95793   0.01%  | de.sz-online
      40   0.11%       0   0.00%         775908   0.09%  | de.t-ipconnect
     665   1.88%      24   1.12%       12214084   1.40%  | de.t-online
       8   0.02%       0   0.00%         137812   0.02%  | de.telepassport
       8   0.02%       0   0.00%          98224   0.01%  | de.thlv
     622   1.76%      11   0.51%       16861354   1.94%  | de.tli
      19   0.05%       3   0.14%         662500   0.08%  | de.tu-berlin
       7   0.02%       0   0.00%         216818   0.02%  | de.tu-chemnitz
      33   0.09%       0   0.00%         668251   0.08%  | de.tu-darmstadt
     173   0.49%       1   0.05%        7749040   0.89%  | de.tu-muenchen
      25   0.07%       1   0.05%         546902   0.06%  | de.uni-bonn
      11   0.03%       0   0.00%         474852   0.05%  | de.uni-bremen
       9   0.03%       0   0.00%         133329   0.02%  | de.uni-dortmund
      74   0.21%       1   0.05%        1371967   0.16%  | de.uni-frankfurt
      27   0.08%       2   0.09%         250576   0.03%  | de.uni-freiburg
     161   0.46%       0   0.00%        2895077   0.33%  | de.uni-greifswald
      11   0.03%       0   0.00%          71047   0.01%  | de.uni-hamburg
     140   0.40%       0   0.00%          38568   0.00%  | de.uni-hannover
      14   0.04%       0   0.00%         429717   0.05%  | de.uni-heidelberg
      79   0.22%      16   0.74%         813210   0.09%  | de.uni-hohenheim
      21   0.06%       0   0.00%         368415   0.04%  | de.uni-mainz
      17   0.05%       0   0.00%         247552   0.03%  | de.uni-muenster
      19   0.05%       0   0.00%         164210   0.02%  | de.uni-oldenburg
      56   0.16%       3   0.14%         833297   0.10%  | de.uni-osnabrueck
      21   0.06%       0   0.00%         484633   0.06%  | de.uni-potsdam
       9   0.03%       0   0.00%          71773   0.01%  | de.uni-regensburg
       7   0.02%       0   0.00%          52797   0.01%  | de.uni-siegen
       7   0.02%       3   0.14%         157399   0.02%  | de.uni-ulm
       9   0.03%       0   0.00%          96372   0.01%  | de.uni-vechta
     107   0.30%       0   0.00%        2540783   0.29%  | de.uunet
     135   0.38%      18   0.84%        2404729   0.28%  | de.viaginterkom
      95   0.27%       0   0.00%        1445724   0.17%  | de.webscom
      15   0.04%       0   0.00%         403331   0.05%  | edu.eiu
      39   0.11%       0   0.00%         797875   0.09%  | edu.jmu
      39   0.11%       0   0.00%         797875   0.09%  | edu.pepperdine
      39   0.11%       0   0.00%         797875   0.09%  | edu.virginia
      20   0.06%       0   0.00%         498369   0.06%  | fr.wanadoo
      79   0.22%       5   0.23%        1353753   0.16%  | jp.ac
      17   0.05%       0   0.00%         317932   0.04%  | jp.ad
      18   0.05%       0   0.00%         256608   0.03%  | jp.co
     326   0.92%       1   0.05%        7066605   0.81%  | jp.ne
      69   0.20%       8   0.37%        1103024   0.13%  | jp.or
      39   0.11%       0   0.00%         797875   0.09%  | mil.dtra
      82   0.23%       0   0.00%        1625740   0.19%  | my.jaring
     160   0.45%      93   4.33%        1368704   0.16%  | my.net
      15   0.04%       0   0.00%         324186   0.04%  | net.allar
      39   0.11%      14   0.65%         172595   0.02%  | net.alta-vista
       8   0.02%       0   0.00%          90960   0.01%  | net.apan
      81   0.23%       9   0.42%        2191399   0.25%  | net.arcor-ip
      49   0.14%       0   0.00%         954459   0.11%  | net.cols
      18   0.05%       0   0.00%         187588   0.02%  | net.colt
      37   0.10%       3   0.14%         760038   0.09%  | net.eu
      13   0.04%       0   0.00%         141628   0.02%  | net.ewetel
      92   0.26%       6   0.28%        2047913   0.24%  | net.germany
       7   0.02%       0   0.00%         230529   0.03%  | net.globalcenter
      40   0.11%       0   0.00%        1044789   0.12%  | net.ja
      17   0.05%       1   0.05%         592736   0.07%  | net.komtel
      28   0.08%       0   0.00%         599769   0.07%  | net.level3
     184   0.52%     102   4.75%        1749145   0.20%  | net.mediaways
      12   0.03%       0   0.00%         228788   0.03%  | net.myhome
      26   0.07%       0   0.00%         549000   0.06%  | net.netgate
      39   0.11%       0   0.00%         797875   0.09%  | net.nt
      31   0.09%       2   0.09%         680504   0.08%  | net.o-tel-o
      15   0.04%       0   0.00%         234980   0.03%  | net.oberland
      92   0.26%      47   2.19%        1001261   0.11%  | net.pacbell
      61   0.17%      28   1.30%         522277   0.06%  | net.regio
      18   0.05%       0   0.00%         437327   0.05%  | net.sybercom
    2652   7.52%      60   2.79%       55726448   6.40%  | net.t-dialin
      30   0.09%       0   0.00%           4571   0.00%  | net.t-online
       7   0.02%       0   0.00%          37906   0.00%  | net.take
      23   0.07%       0   0.00%         468925   0.05%  | net.uu
      21   0.06%       0   0.00%         500747   0.06%  | net.verio
      63   0.18%       0   0.00%        1885908   0.22%  | net.wish
       8   0.02%       0   0.00%         216631   0.02%  | net.xpc-mii
       8   0.02%       2   0.09%          47553   0.01%  | nl.kun
       7   0.02%       1   0.05%          82906   0.01%  | nl.unimaas
    1348   3.82%      15   0.70%       23934956   2.75%  | nz.co
      43   0.12%       0   0.00%         818218   0.09%  | nz.net
       7   0.02%       0   0.00%         314241   0.04%  | org.battery
      16   0.05%      10   0.47%         178615   0.02%  | org.lafn
      62   0.18%       0   0.00%        1463756   0.17%  | pl.com
   17923  50.79%     464  21.60%      499186112  57.29%  | pl.poznan
      40   0.11%       1   0.05%         797875   0.09%  | ru.msk
      10   0.03%       3   0.14%          80457   0.01%  | se.su
      93   0.26%      52   2.42%         844470   0.10%  | se.swipnet
       9   0.03%       0   0.00%         317032   0.04%  | se.utfors
      46   0.13%       0   0.00%         870541   0.10%  | sg.com
     101   0.29%       6   0.28%        2356188   0.27%  | sg.net
      15   0.04%       0   0.00%         358927   0.04%  | si.uni-lj
     166   0.47%       0   0.00%        3566206   0.41%  | uk.ac
      13   0.04%       0   0.00%         121732   0.01%  | uk.co
      40   0.11%       0   0.00%         813341   0.09%  | us.ga
      39   0.11%       0   0.00%         797875   0.09%  | us.ma
     780   2.21%       9   0.42%       20476926   2.35%  | Noise (341 sites below 7 hits)
--------------------------------------------------------------------------------------------------
   35288 100.00%    2148 100.00%      871292800 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
    2742   7.21%     239  10.01%       45004944   4.91%  | Unresolved (no site info given)
   35288  92.79%    2148  89.99%      871292800  95.09%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   38030 100.00%    2387 100.00%      916297728 100.00%
==================================================================================================

http-analyze 2.01pl15 Copyright © 2000 by RENT-A-GURU® 18/Apr/2000 15:30