Total Transfers by Reverse Domain (Overview)

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
      36   0.18%       0   0.00%         741886   0.19%  | ae.net
     319   1.63%      90   4.36%        4625592   1.21%  | at.ac
       7   0.04%       0   0.00%         111864   0.03%  | at.co
      20   0.10%       0   0.00%         416503   0.11%  | at.happynet
      39   0.20%       0   0.00%         797875   0.21%  | at.liwest
      15   0.08%       0   0.00%         464957   0.12%  | at.netway
       9   0.05%       0   0.00%          49671   0.01%  | at.or
      38   0.19%       2   0.10%         542096   0.14%  | at.profinet
      75   0.38%      67   3.24%         224497   0.06%  | at.pta
       9   0.05%       0   0.00%          53364   0.01%  | at.salzburg
       9   0.05%       0   0.00%         188578   0.05%  | at.telecom
      23   0.12%       0   0.00%         274468   0.07%  | at.telekom
      21   0.11%       0   0.00%         662865   0.17%  | at.teleweb
       7   0.04%       0   0.00%          51572   0.01%  | at.utaonline
      44   0.23%       0   0.00%         943329   0.25%  | au.edu
      13   0.07%       0   0.00%         145541   0.04%  | be.cec
      17   0.09%       4   0.19%         233280   0.06%  | be.planetinternet
      39   0.20%       0   0.00%         849916   0.22%  | be.telenet-ops
      44   0.23%       0   0.00%        1028510   0.27%  | be.uunet
      77   0.39%       0   0.00%        1582837   0.41%  | ca.bctel
      39   0.20%       0   0.00%         797875   0.21%  | ca.on
      39   0.20%       0   0.00%         797875   0.21%  | ca.ubc
      41   0.21%      14   0.68%         542092   0.14%  | ch.balcab
     176   0.90%      55   2.66%        3219817   0.84%  | ch.bluewin
      24   0.12%       1   0.05%         200875   0.05%  | ch.datacomm
      24   0.12%       1   0.05%         171458   0.04%  | ch.ethz
      19   0.10%       5   0.24%         268573   0.07%  | ch.fiatfinance
      32   0.16%       6   0.29%         527334   0.14%  | ch.freesurf
      75   0.38%      28   1.36%         692474   0.18%  | ch.kzu
      36   0.18%       0   0.00%         262776   0.07%  | ch.unige
      21   0.11%       0   0.00%         426536   0.11%  | ch.urbanet
      41   0.21%       8   0.39%         698216   0.18%  | co.net
     370   1.89%       0   0.00%        4021573   1.05%  | com.alexa
      45   0.23%      20   0.97%         358716   0.09%  | com.alltheweb
     422   2.16%       5   0.24%        8566206   2.24%  | com.aol
      25   0.13%       0   0.00%         838992   0.22%  | com.att
      11   0.06%       0   0.00%         278662   0.07%  | com.citicorp
       8   0.04%       0   0.00%          84886   0.02%  | com.deanassoc
      39   0.20%       0   0.00%         797875   0.21%  | com.docmantech
     771   3.94%       0   0.00%       12883483   3.36%  | com.excite
     379   1.94%       0   0.00%        7506168   1.96%  | com.googlebot
      39   0.20%       0   0.00%         797875   0.21%  | com.hcv
      37   0.19%       0   0.00%         945499   0.25%  | com.home
      39   0.20%       0   0.00%         797875   0.21%  | com.hsbcib
      12   0.06%       0   0.00%         600887   0.16%  | com.ibm
     250   1.28%       0   0.00%        5498901   1.44%  | com.inktomi
     265   1.36%       0   0.00%        5114187   1.34%  | com.inktomisearch
      12   0.06%       0   0.00%         325614   0.08%  | com.kpmg
     217   1.11%       0   0.00%        3770196   0.98%  | com.lycos
      25   0.13%       6   0.29%        2162051   0.56%  | com.nec
      12   0.06%       0   0.00%         154330   0.04%  | com.netmind
     146   0.75%       0   0.00%        2749479   0.72%  | com.northernlight
      39   0.20%       0   0.00%         797875   0.21%  | com.nwlink
      32   0.16%       1   0.05%         651759   0.17%  | com.rr
      39   0.20%       0   0.00%         797875   0.21%  | com.sprint-telecenters
      32   0.16%      11   0.53%         936609   0.24%  | com.sunshinecable
       8   0.04%       0   0.00%          78135   0.02%  | com.wago
      81   0.41%       0   0.00%        3109635   0.81%  | com.websense
      39   0.20%       0   0.00%         797875   0.21%  | com.westgroup
      11   0.06%       0   0.00%         214485   0.06%  | de.a-city
      17   0.09%       0   0.00%         291025   0.08%  | de.alcatel
      63   0.32%       0   0.00%         643348   0.17%  | de.alphacom
     131   0.67%       0   0.00%        2672101   0.70%  | de.alpine-oem
      97   0.50%       8   0.39%        1555036   0.41%  | de.arcor-ip
      41   0.21%      10   0.48%         495552   0.13%  | de.atlas
     407   2.08%      21   1.02%       12161098   3.17%  | de.atm-bb
       7   0.04%       0   0.00%          34907   0.01%  | de.ba-ravensburg
      12   0.06%       0   0.00%         174010   0.05%  | de.bayern
      23   0.12%       0   0.00%         305281   0.08%  | de.baynet
      23   0.12%       2   0.10%         632914   0.17%  | de.bessy
     338   1.73%       1   0.05%        7303858   1.91%  | de.bund
       9   0.05%       2   0.10%          86498   0.02%  | de.citykom
       8   0.04%       1   0.05%         208239   0.05%  | de.cityweb
      10   0.05%       3   0.15%         109884   0.03%  | de.cotel
       8   0.04%       0   0.00%         290215   0.08%  | de.degnet
      10   0.05%       0   0.00%         638340   0.17%  | de.dfn
     891   4.56%     426  20.62%        8002302   2.09%  | de.dhm
       9   0.05%       0   0.00%         268832   0.07%  | de.dokom
      12   0.06%       0   0.00%         287144   0.07%  | de.dresdnerbank
     429   2.19%     169   8.18%        4201516   1.10%  | de.eule
      14   0.07%       0   0.00%         192205   0.05%  | de.euv-frankfurt-o
      11   0.06%       3   0.15%         118201   0.03%  | de.fh-duesseldorf
       9   0.05%       5   0.24%          26944   0.01%  | de.fh-fulda
      46   0.24%      13   0.63%        1154496   0.30%  | de.fh-koeln
       9   0.05%       0   0.00%         102383   0.03%  | de.fh-pforzheim
      18   0.09%       0   0.00%         362448   0.09%  | de.fhg
      11   0.06%       0   0.00%         252282   0.07%  | de.fho-emden
     140   0.72%      12   0.58%        2313165   0.60%  | de.fhtw-berlin
       8   0.04%       0   0.00%         199150   0.05%  | de.fhw-berlin
     108   0.55%      25   1.21%        1877327   0.49%  | de.fireball
     341   1.74%     172   8.33%        4297877   1.12%  | de.fu-berlin
      11   0.06%       0   0.00%          76411   0.02%  | de.gsf
       7   0.04%       0   0.00%          78792   0.02%  | de.hs-wismar
       9   0.05%       0   0.00%         174525   0.05%  | de.htw-dresden
      39   0.20%      18   0.87%         276699   0.07%  | de.hu-berlin
       8   0.04%       0   0.00%          71500   0.02%  | de.ihk
      10   0.05%       1   0.05%         399122   0.10%  | de.ins
       7   0.04%       0   0.00%         268293   0.07%  | de.inx
    1302   6.66%     316  15.30%       17522372   4.57%  | de.kdt
      11   0.06%       0   0.00%         180627   0.05%  | de.kfa-juelich
      14   0.07%       6   0.29%         279476   0.07%  | de.lf-online
       8   0.04%       0   0.00%          57370   0.01%  | de.lrz-muenchen
      15   0.08%       0   0.00%         498983   0.13%  | de.muenchen
     157   0.80%       0   0.00%        6233516   1.63%  | de.nacamar
      28   0.14%       3   0.15%         429736   0.11%  | de.nefonline
      52   0.27%      10   0.48%        1344820   0.35%  | de.netcologne
      63   0.32%      10   0.48%        1128093   0.29%  | de.nikoma
      13   0.07%       0   0.00%         339202   0.09%  | de.nrw
      46   0.24%       0   0.00%        1291136   0.34%  | de.ping
      19   0.10%       2   0.10%         632447   0.17%  | de.prs-gmbh
       9   0.05%       0   0.00%          92847   0.02%  | de.radiobremen
      11   0.06%       0   0.00%         130935   0.03%  | de.rhein-zeitung
      29   0.15%       1   0.05%         349949   0.09%  | de.rwth-aachen
       9   0.05%       0   0.00%         138515   0.04%  | de.s-web
      14   0.07%       0   0.00%         156334   0.04%  | de.sap-ag
      99   0.51%       0   0.00%        2008329   0.52%  | de.sbs
      75   0.38%       1   0.05%         948350   0.25%  | de.shuttle
      22   0.11%       0   0.00%         386662   0.10%  | de.siemens
      19   0.10%       0   0.00%          95761   0.02%  | de.snafu
       9   0.05%       0   0.00%         107303   0.03%  | de.swf
       9   0.05%       0   0.00%         239353   0.06%  | de.swol
      36   0.18%       8   0.39%         446333   0.12%  | de.sz-online
     118   0.60%       8   0.39%        3215148   0.84%  | de.t-ipconnect
     632   3.23%      25   1.21%       13342998   3.48%  | de.t-online
      10   0.05%       0   0.00%          86320   0.02%  | de.telekom
      11   0.06%       0   0.00%         329431   0.09%  | de.thlv
      35   0.18%       0   0.00%         535198   0.14%  | de.tli
      36   0.18%       0   0.00%         800101   0.21%  | de.tu-berlin
      17   0.09%       0   0.00%         325293   0.08%  | de.tu-bs
      20   0.10%       0   0.00%         109853   0.03%  | de.tu-dresden
      10   0.05%       0   0.00%          61059   0.02%  | de.tu-ilmenau
      13   0.07%       3   0.15%          41213   0.01%  | de.tu-muenchen
      12   0.06%       0   0.00%         111578   0.03%  | de.uni-bremen
      15   0.08%       0   0.00%         291725   0.08%  | de.uni-erlangen
      34   0.17%       1   0.05%         946941   0.25%  | de.uni-frankfurt
      12   0.06%       0   0.00%         581949   0.15%  | de.uni-freiburg
      65   0.33%       0   0.00%         949570   0.25%  | de.uni-giessen
      11   0.06%       0   0.00%         242914   0.06%  | de.uni-hamburg
     210   1.07%       0   0.00%         135339   0.04%  | de.uni-hannover
      47   0.24%       7   0.34%         438642   0.11%  | de.uni-hohenheim
      33   0.17%       0   0.00%         597530   0.16%  | de.uni-karlsruhe
      19   0.10%       0   0.00%         486175   0.13%  | de.uni-kassel
       7   0.04%       3   0.15%         333058   0.09%  | de.uni-leipzig
       7   0.04%       0   0.00%         276261   0.07%  | de.uni-mainz
      40   0.20%       0   0.00%         823606   0.21%  | de.uni-mannheim
      13   0.07%       0   0.00%         176278   0.05%  | de.uni-marburg
     129   0.66%       8   0.39%        1742109   0.45%  | de.uni-osnabrueck
      10   0.05%       0   0.00%         686916   0.18%  | de.uni-tuebingen
      50   0.26%       0   0.00%         373671   0.10%  | de.uni-ulm
     163   0.83%       6   0.29%        2996727   0.78%  | de.uunet
     175   0.89%      21   1.02%        5099688   1.33%  | de.viaginterkom
     282   1.44%       2   0.10%        3917199   1.02%  | de.webscom
      12   0.06%       4   0.19%         203124   0.05%  | de.zib
      39   0.20%       0   0.00%         797875   0.21%  | edu.arizona
      39   0.20%       0   0.00%         797875   0.21%  | edu.asu
      39   0.20%       0   0.00%         797875   0.21%  | edu.pitt
      39   0.20%       0   0.00%         797875   0.21%  | edu.ucla
      39   0.20%       0   0.00%         797875   0.21%  | edu.une
       7   0.04%       0   0.00%          99854   0.03%  | es.uni2
      78   0.40%       0   0.00%        1595750   0.42%  | fi.bof
      39   0.20%       0   0.00%         797875   0.21%  | fi.inet
      39   0.20%       0   0.00%         797875   0.21%  | fi.kolumbus
      14   0.07%       2   0.10%         136010   0.04%  | fr.epf
      12   0.06%       0   0.00%         229572   0.06%  | int.eu
      20   0.10%       4   0.19%         310812   0.08%  | it.flashnet
      39   0.20%       0   0.00%         797875   0.21%  | it.leonet
       7   0.04%       0   0.00%          73956   0.02%  | jp.ac
       7   0.04%       0   0.00%          55851   0.01%  | jp.co
     467   2.39%       3   0.15%        9875724   2.58%  | jp.ne
      34   0.17%       9   0.44%         185188   0.05%  | jp.or
      28   0.14%       0   0.00%         512510   0.13%  | lu.restena
     123   0.63%      78   3.78%         885029   0.23%  | my.jaring
      22   0.11%       0   0.00%         676736   0.18%  | net.agisdial
      10   0.05%       0   0.00%         202208   0.05%  | net.airtel
      38   0.19%      12   0.58%         431314   0.11%  | net.alta-vista
      33   0.17%       0   0.00%         495157   0.13%  | net.arcor-ip
      17   0.09%       4   0.19%         277914   0.07%  | net.colt
       8   0.04%       0   0.00%         368753   0.10%  | net.dialsprint
      93   0.48%       0   0.00%        1569393   0.41%  | net.eu
      42   0.21%       0   0.00%         811106   0.21%  | net.flash
      36   0.18%       0   0.00%         721607   0.19%  | net.gate
      19   0.10%       2   0.10%         412519   0.11%  | net.germany
      30   0.15%       1   0.05%         386952   0.10%  | net.gigabell
      13   0.07%       0   0.00%              0   0.00%  | net.hway
      17   0.09%       0   0.00%         407553   0.11%  | net.igateway
      42   0.21%       0   0.00%         930199   0.24%  | net.inna
      57   0.29%       3   0.15%        1097857   0.29%  | net.is-europe
      62   0.32%       0   0.00%        1075372   0.28%  | net.ja
      31   0.16%       0   0.00%         388359   0.10%  | net.komtel
       8   0.04%       0   0.00%         335249   0.09%  | net.maz
     142   0.73%      55   2.66%        1227587   0.32%  | net.mediaways
      10   0.05%       0   0.00%         104584   0.03%  | net.ndh
      50   0.26%       0   0.00%         638354   0.17%  | net.newsfactory
     122   0.62%       8   0.39%        3884485   1.01%  | net.o-tel-o
      99   0.51%       0   0.00%        1669685   0.44%  | net.oberland
     196   1.00%       0   0.00%        6155286   1.61%  | net.okay
     272   1.39%       0   0.00%        5411234   1.41%  | net.pacbell
      31   0.16%       0   0.00%         669653   0.17%  | net.pompano
      65   0.33%       0   0.00%        1915001   0.50%  | net.powerinter
      10   0.05%       0   0.00%         126468   0.03%  | net.regio
     774   3.96%      24   1.16%       17561324   4.58%  | net.roka
      52   0.27%       0   0.00%        1098000   0.29%  | net.srv
     825   4.22%      53   2.57%       17569064   4.59%  | net.t-dialin
       9   0.05%       0   0.00%           7111   0.00%  | net.t-online
      14   0.07%       2   0.10%         445283   0.12%  | net.tele
       8   0.04%       0   0.00%         135339   0.04%  | net.tinet
       9   0.05%       0   0.00%         911456   0.24%  | net.uu
       9   0.05%       0   0.00%         214264   0.06%  | net.webtv
      39   0.20%       0   0.00%         797875   0.21%  | net.wiscnet
       7   0.04%       0   0.00%         259034   0.07%  | net.xpc-mii
      13   0.07%       0   0.00%         527127   0.14%  | nl.a2000
      10   0.05%       1   0.05%         261754   0.07%  | nl.epo
       8   0.04%       2   0.10%          64803   0.02%  | nl.versatel
      29   0.15%       0   0.00%         615235   0.16%  | no.oslo
      39   0.20%       0   0.00%         797875   0.21%  | nz.net
      39   0.20%       0   0.00%         797875   0.21%  | org.lkwdpl
     909   4.65%      14   0.68%       27014378   7.05%  | pl.poznan
      44   0.23%      14   0.68%         638687   0.17%  | pl.tpnet
      84   0.43%       0   0.00%        1624798   0.42%  | qa.org
     201   1.03%      10   0.48%        9376350   2.45%  | ru.ac
      51   0.26%       0   0.00%        1026275   0.27%  | se.su
      70   0.36%      31   1.50%         721925   0.19%  | se.swipnet
      11   0.06%       0   0.00%         338368   0.09%  | sg.com
      51   0.26%       0   0.00%        1425037   0.37%  | uk.ac
     101   0.52%       0   0.00%        2819392   0.74%  | uk.co
     107   0.55%      59   2.86%        1264058   0.33%  | us.il
     856   4.38%      14   0.68%       25908070   6.76%  | Noise (371 sites below 7 hits)
--------------------------------------------------------------------------------------------------
   19554 100.00%    2066 100.00%      383080128 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
    5372  21.55%     771  27.18%       95944888  20.03%  | Unresolved (no site info given)
   19554  78.45%    2066  72.82%      383080128  79.97%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   24926 100.00%    2837 100.00%      479025024 100.00%
==================================================================================================

http-analyze 2.01pl15 Copyright © 2000 by RENT-A-GURU® 18/Apr/2000 15:30