Average load

load by wday

The Top 5 days of the period
No. Hits 304's KBytes sent Date
1 2342 6.16% 56 2.35% 46716 13/Dec/1999
2 2020 5.31% 39 1.63% 53558 11/Dec/1999
3 1932 5.08% 56 2.35% 38133 04/Dec/1999
4 1711 4.50% 90 3.77% 36889 07/Dec/1999
5 1660 4.36% 124 5.19% 77327 08/Dec/1999

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 903 2.37% 8 0.34% 13575 04/Dec/199908:XX:XX
2 762 2.00% 0 0.00% 15931 07/Dec/199923:XX:XX
3 733 1.93% 5 0.21% 6950 13/Dec/199910:XX:XX
4 715 1.88% 40 1.68% 17587 28/Dec/199900:XX:XX
5 664 1.75% 8 0.34% 17862 11/Dec/199902:XX:XX
6 600 1.58% 42 1.76% 15479 18/Dec/199900:XX:XX
7 595 1.56% 21 0.88% 16362 16/Dec/199900:XX:XX
8 570 1.50% 13 0.54% 16138 01/Dec/199900:XX:XX
9 570 1.50% 13 0.54% 16138 01/Dec/199900:XX:XX
10 556 1.46% 6 0.25% 15892 11/Dec/199923:XX:XX
11 556 1.46% 13 0.54% 15496 05/Dec/199900:XX:XX
12 550 1.45% 9 0.38% 15581 02/Dec/199900:XX:XX
13 492 1.29% 4 0.17% 10712 04/Dec/199907:XX:XX
14 452 1.19% 15 0.63% 11993 26/Dec/199900:XX:XX
15 451 1.19% 29 1.21% 8786 23/Dec/199923:XX:XX
16 435 1.14% 3 0.13% 9191 06/Dec/199923:XX:XX
17 431 1.13% 35 1.47% 8295 30/Dec/199923:XX:XX
18 424 1.11% 11 0.46% 8998 08/Dec/199923:XX:XX
19 421 1.11% 1 0.04% 8823 09/Dec/199923:XX:XX
20 420 1.10% 5 0.21% 12432 11/Dec/199900:XX:XX
21 416 1.09% 18 0.75% 8565 20/Dec/199923:XX:XX
22 411 1.08% 26 1.09% 8306 12/Dec/199923:XX:XX
23 408 1.07% 21 0.88% 8349 14/Dec/199923:XX:XX
24 403 1.06% 10 0.42% 8441 16/Dec/199923:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 162 0.43% 0 0.00% 3039 28/Dec/199900:22:XX
2 130 0.34% 0 0.00% 7005 06/Dec/199900:28:XX
3 130 0.34% 3 0.13% 6835 30/Dec/199900:31:XX
4 130 0.34% 5 0.21% 6727 24/Dec/199900:15:XX
5 127 0.33% 1 0.04% 6891 05/Dec/199900:36:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 19 0.05% 0 0.00% 327 01/Dec/199901:43:04
2 19 0.05% 0 0.00% 327 01/Dec/199901:43:04
3 18 0.05% 0 0.00% 410 03/Dec/199904:00:45
4 17 0.04% 0 0.00% 390 01/Dec/199901:43:03
5 17 0.04% 0 0.00% 390 01/Dec/199901:43:03

http-analyze 2.01pl15 Copyright © 2000 by RENT-A-GURU® 18/Apr/2000 15:30