Average load

load by wday

The Top 5 days of the period
No. Hits 304's KBytes sent Date
1 1936 7.77% 451 15.90% 26511 09/Nov/1999
2 1450 5.82% 590 20.80% 22753 01/Nov/1999
3 1250 5.01% 233 8.21% 20752 10/Nov/1999
4 1137 4.56% 39 1.37% 24097 29/Nov/1999
5 1076 4.32% 97 3.42% 20006 04/Nov/1999

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 600 2.41% 7 0.25% 10054 09/Nov/199915:XX:XX
2 589 2.36% 252 8.88% 11666 01/Nov/199916:XX:XX
3 408 1.64% 4 0.14% 8787 29/Nov/199923:XX:XX
4 406 1.63% 7 0.25% 8269 10/Nov/199916:XX:XX
5 358 1.44% 32 1.13% 6542 09/Nov/199914:XX:XX
6 347 1.39% 276 9.73% 621 09/Nov/199918:XX:XX
7 293 1.18% 1 0.04% 7088 04/Nov/199910:XX:XX
8 266 1.07% 211 7.44% 729 10/Nov/199909:XX:XX
9 220 0.88% 173 6.10% 1027 01/Nov/199915:XX:XX
10 216 0.87% 8 0.28% 8132 30/Nov/199900:XX:XX
11 216 0.87% 8 0.28% 8132 30/Nov/199900:XX:XX
12 173 0.69% 1 0.04% 4096 25/Nov/199911:XX:XX
13 172 0.69% 7 0.25% 6191 20/Nov/199900:XX:XX
14 171 0.69% 41 1.45% 2653 27/Nov/199923:XX:XX
15 163 0.65% 8 0.28% 4573 19/Nov/199923:XX:XX
16 146 0.59% 1 0.04% 2846 15/Nov/199917:XX:XX
17 140 0.56% 0 0.00% 1876 04/Nov/199902:XX:XX
18 138 0.55% 8 0.28% 2604 12/Nov/199911:XX:XX
19 136 0.55% 0 0.00% 5560 07/Nov/199919:XX:XX
20 134 0.54% 1 0.04% 2490 17/Nov/199921:XX:XX
21 133 0.53% 82 2.89% 1238 09/Nov/199917:XX:XX
22 131 0.53% 1 0.04% 2576 29/Nov/199916:XX:XX
23 131 0.53% 39 1.37% 2381 01/Nov/199911:XX:XX
24 126 0.51% 1 0.04% 6636 08/Nov/199916:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 137 0.55% 67 2.36% 1389 01/Nov/199916:33:XX
2 132 0.53% 130 4.58% 32 09/Nov/199918:46:XX
3 126 0.51% 3 0.11% 6751 30/Nov/199900:19:XX
4 126 0.51% 3 0.11% 6751 30/Nov/199900:19:XX
5 117 0.47% 0 0.00% 232 09/Nov/199915:41:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 36 0.14% 36 1.27% 0 09/Nov/199917:00:48
2 32 0.13% 0 0.00% 52 16/Nov/199916:50:12
3 29 0.12% 0 0.00% 66 15/Nov/199910:31:53
4 27 0.11% 27 0.95% 0 10/Nov/199909:26:04
5 27 0.11% 27 0.95% 0 10/Nov/199909:25:29

http-analyze 2.01pl15 Copyright © 2000 by RENT-A-GURU® 18/Apr/2000 15:30