Total Transfers by Reverse Domain (Overview)
Total Total 304's
Requests (NoMod Req) Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
469 2.37% 27 1.47% 11397468 2.76% | at.ac
7 0.04% 0 0.00% 139729 0.03% | at.apanet
7 0.04% 0 0.00% 387923 0.09% | at.co
16 0.08% 0 0.00% 338114 0.08% | at.gv
24 0.12% 0 0.00% 466284 0.11% | at.netway
36 0.18% 31 1.69% 50721 0.01% | at.pta
20 0.10% 0 0.00% 261658 0.06% | at.telecom
19 0.10% 12 0.66% 43171 0.01% | at.telekabel
38 0.19% 0 0.00% 415482 0.10% | at.telekom
34 0.17% 3 0.16% 561499 0.14% | at.teleweb
11 0.06% 0 0.00% 132517 0.03% | at.utaonline
114 0.57% 0 0.00% 2443703 0.59% | at.xpoint
9 0.05% 0 0.00% 149705 0.04% | au.asn
104 0.52% 1 0.05% 997212 0.24% | au.net
18 0.09% 0 0.00% 339379 0.08% | ba.net
39 0.20% 0 0.00% 797875 0.19% | bn.brunet
29 0.15% 4 0.22% 508497 0.12% | br.com
39 0.20% 0 0.00% 797875 0.19% | ca.sk
9 0.05% 0 0.00% 350983 0.08% | ch.access
82 0.41% 29 1.58% 823545 0.20% | ch.bluewin
9 0.05% 0 0.00% 92807 0.02% | ch.cyberlink
13 0.07% 0 0.00% 189396 0.05% | ch.datacomm
14 0.07% 2 0.11% 95141 0.02% | ch.echo
14 0.07% 0 0.00% 128256 0.03% | ch.freesurf
60 0.30% 20 1.09% 689080 0.17% | ch.kzu
8 0.04% 0 0.00% 31847 0.01% | ch.spectraweb
8 0.04% 0 0.00% 131024 0.03% | co.net
282 1.42% 0 0.00% 3645910 0.88% | com.alexa
500 2.52% 50 2.73% 10523314 2.54% | com.aol
9 0.05% 0 0.00% 91138 0.02% | com.cai
7 0.04% 0 0.00% 218869 0.05% | com.citicorp
8 0.04% 0 0.00% 165768 0.04% | com.compaq
24 0.12% 0 0.00% 287778 0.07% | com.continuumsi
7 0.04% 0 0.00% 146294 0.04% | com.credit-suisse
37 0.19% 0 0.00% 498360 0.12% | com.cscoms
87 0.44% 0 0.00% 2249748 0.54% | com.dec
9 0.05% 1 0.05% 106708 0.03% | com.deuba
8 0.04% 0 0.00% 183766 0.04% | com.directhit
512 2.58% 0 0.00% 9869894 2.39% | com.excite
20 0.10% 0 0.00% 601042 0.15% | com.freeuk
39 0.20% 0 0.00% 797875 0.19% | com.ge
709 3.58% 0 0.00% 14145622 3.42% | com.googlebot
84 0.42% 14 0.76% 3079497 0.74% | com.hamilton-standard
39 0.20% 0 0.00% 1308395 0.32% | com.home
7 0.04% 0 0.00% 483930 0.12% | com.ibm
318 1.60% 0 0.00% 5168772 1.25% | com.inktomisearch
93 0.47% 0 0.00% 1735634 0.42% | com.lycos
53 0.27% 14 0.76% 797875 0.19% | com.mcgraw-hill
147 0.74% 43 2.35% 2123928 0.51% | com.mindspring
28 0.14% 2 0.11% 3002153 0.73% | com.nec
15 0.08% 0 0.00% 190980 0.05% | com.netmind
268 1.35% 0 0.00% 50928 0.01% | com.northernlight
40 0.20% 0 0.00% 813341 0.20% | com.phone
56 0.28% 0 0.00% 1756639 0.42% | com.rr
15 0.08% 0 0.00% 256691 0.06% | com.thyssen
7 0.04% 0 0.00% 225577 0.05% | com.vanenburg
17 0.09% 0 0.00% 334080 0.08% | de.alap
246 1.24% 5 0.27% 5775243 1.40% | de.arcor-ip
116 0.59% 37 2.02% 1256983 0.30% | de.atlas
187 0.94% 14 0.76% 4611898 1.11% | de.atm-bb
7 0.04% 0 0.00% 167012 0.04% | de.bavaria-film
21 0.11% 0 0.00% 347310 0.08% | de.baynet
184 0.93% 29 1.58% 5114899 1.24% | de.bessy
9 0.05% 0 0.00% 141728 0.03% | de.bmw
8 0.04% 0 0.00% 66847 0.02% | de.citykom
12 0.06% 0 0.00% 253538 0.06% | de.cityweb
20 0.10% 0 0.00% 448200 0.11% | de.dfn
766 3.86% 367 20.04% 11759075 2.84% | de.dhm
7 0.04% 0 0.00% 206682 0.05% | de.dresdnerbank
7 0.04% 0 0.00% 180193 0.04% | de.dtag
263 1.33% 174 9.50% 1692060 0.41% | de.eule
11 0.06% 0 0.00% 89505 0.02% | de.fernuni-hagen
9 0.05% 1 0.05% 124609 0.03% | de.ffe
22 0.11% 0 0.00% 188727 0.05% | de.fh-merseburg
22 0.11% 0 0.00% 357375 0.09% | de.fh-nuertingen
44 0.22% 0 0.00% 909569 0.22% | de.fh-reutlingen
258 1.30% 111 6.06% 2018785 0.49% | de.fireball
17 0.09% 0 0.00% 56400 0.01% | de.franken
387 1.95% 131 7.15% 6522697 1.58% | de.fu-berlin
10 0.05% 0 0.00% 92132 0.02% | de.gaponline
8 0.04% 0 0.00% 150829 0.04% | de.hmi
32 0.16% 6 0.33% 756993 0.18% | de.hu-berlin
9 0.05% 0 0.00% 101991 0.02% | de.igr
44 0.22% 3 0.16% 520448 0.13% | de.ihk
32 0.16% 1 0.05% 617533 0.15% | de.kdt
7 0.04% 0 0.00% 86877 0.02% | de.ku-eichstaett
14 0.07% 2 0.11% 344079 0.08% | de.lf-online
12 0.06% 0 0.00% 85273 0.02% | de.lrz-muenchen
7 0.04% 0 0.00% 91043 0.02% | de.mpg
31 0.16% 7 0.38% 736681 0.18% | de.nacamar
13 0.07% 1 0.05% 159955 0.04% | de.netcologne
52 0.26% 0 0.00% 1129317 0.27% | de.nikoma
632 3.19% 3 0.16% 16607942 4.01% | de.north
7 0.04% 0 0.00% 44870 0.01% | de.pop
7 0.04% 0 0.00% 83242 0.02% | de.rlp
85 0.43% 28 1.53% 1295009 0.31% | de.sachsen
24 0.12% 1 0.05% 310800 0.08% | de.siemens
60 0.30% 2 0.11% 1414480 0.34% | de.siratec
16 0.08% 0 0.00% 263894 0.06% | de.snafu
9 0.05% 0 0.00% 374597 0.09% | de.spacenet
26 0.13% 0 0.00% 584879 0.14% | de.swol
51 0.26% 3 0.16% 815723 0.20% | de.sz-online
103 0.52% 14 0.76% 1799714 0.44% | de.t-ipconnect
761 3.84% 27 1.47% 14717878 3.56% | de.t-online
16 0.08% 9 0.49% 91519 0.02% | de.thlv
11 0.06% 0 0.00% 593699 0.14% | de.tli
14 0.07% 0 0.00% 194552 0.05% | de.tu-berlin
41 0.21% 8 0.44% 623548 0.15% | de.tu-bs
14 0.07% 1 0.05% 359928 0.09% | de.tu-chemnitz
10 0.05% 0 0.00% 380786 0.09% | de.tu-darmstadt
7 0.04% 0 0.00% 114454 0.03% | de.tu-dresden
13 0.07% 0 0.00% 120550 0.03% | de.tu-freiberg
31 0.16% 0 0.00% 429411 0.10% | de.uni-frankfurt
7 0.04% 0 0.00% 59085 0.01% | de.uni-freiburg
7 0.04% 0 0.00% 267462 0.06% | de.uni-goettingen
133 0.67% 1 0.05% 3242107 0.78% | de.uni-hamburg
166 0.84% 0 0.00% 0 0.00% | de.uni-hannover
12 0.06% 0 0.00% 233093 0.06% | de.uni-hohenheim
14 0.07% 0 0.00% 274920 0.07% | de.uni-kassel
18 0.09% 0 0.00% 165822 0.04% | de.uni-kiel
333 1.68% 46 2.51% 6370397 1.54% | de.uni-kl
7 0.04% 0 0.00% 95040 0.02% | de.uni-koeln
13 0.07% 1 0.05% 302139 0.07% | de.uni-leipzig
125 0.63% 0 0.00% 3032947 0.73% | de.uni-magdeburg
20 0.10% 0 0.00% 273277 0.07% | de.uni-mannheim
7 0.04% 0 0.00% 45991 0.01% | de.uni-marburg
24 0.12% 0 0.00% 415659 0.10% | de.uni-muenster
35 0.18% 3 0.16% 1000969 0.24% | de.uni-osnabrueck
25 0.13% 0 0.00% 666033 0.16% | de.uni-sb
7 0.04% 0 0.00% 324040 0.08% | de.uni-trier
7 0.04% 5 0.27% 32298 0.01% | de.uni-tuebingen
12 0.06% 1 0.05% 86818 0.02% | de.uni-ulm
23 0.12% 3 0.16% 276898 0.07% | de.uni-wh
64 0.32% 1 0.05% 1356905 0.33% | de.uunet
462 2.33% 12 0.66% 15362852 3.71% | de.viaginterkom
188 0.95% 53 2.89% 6075011 1.47% | de.wertron
40 0.20% 0 0.00% 813341 0.20% | dk.ku
39 0.20% 0 0.00% 797875 0.19% | edu.apu
26 0.13% 0 0.00% 507575 0.12% | edu.cord
34 0.17% 0 0.00% 723566 0.17% | edu.smu
17 0.09% 0 0.00% 321705 0.08% | es.ctv
126 0.64% 0 0.00% 2373549 0.57% | in.net
12 0.06% 0 0.00% 229188 0.06% | it.dnet
85 0.43% 0 0.00% 1822943 0.44% | it.tin
28 0.14% 0 0.00% 513534 0.12% | jp.ac
10 0.05% 0 0.00% 104460 0.03% | jp.ad
189 0.95% 0 0.00% 3705130 0.90% | jp.ne
31 0.16% 2 0.11% 519796 0.13% | jp.or
20 0.10% 0 0.00% 502469 0.12% | lk.slt
18 0.09% 0 0.00% 431365 0.10% | mil.uscg
29 0.15% 0 0.00% 627523 0.15% | net.alta-vista
79 0.40% 15 0.82% 1179163 0.29% | net.arcor-ip
20 0.10% 0 0.00% 235358 0.06% | net.augsburg
70 0.35% 11 0.60% 1003464 0.24% | net.ecore
19 0.10% 0 0.00% 376967 0.09% | net.eu
115 0.58% 31 1.69% 2181451 0.53% | net.freeuk
35 0.18% 12 0.66% 306591 0.07% | net.germany
7 0.04% 0 0.00% 68687 0.02% | net.gigabell
41 0.21% 0 0.00% 830460 0.20% | net.ican
36 0.18% 0 0.00% 754935 0.18% | net.infoave
29 0.15% 1 0.05% 656715 0.16% | net.is-europe
63 0.32% 22 1.20% 955575 0.23% | net.jacksonville
8 0.04% 0 0.00% 49860 0.01% | net.kabelnet
18 0.09% 0 0.00% 346776 0.08% | net.maz
13 0.07% 13 0.71% 0 0.00% | net.mediaone
69 0.35% 19 1.04% 1034484 0.25% | net.mediaways
7 0.04% 0 0.00% 263342 0.06% | net.melitaonline
38 0.19% 0 0.00% 777668 0.19% | net.mich
10 0.05% 0 0.00% 388368 0.09% | net.nordwest
80 0.40% 11 0.60% 967401 0.23% | net.o-tel-o
286 1.44% 0 0.00% 6279752 1.52% | net.oberland
9 0.05% 0 0.00% 590702 0.14% | net.pacbell
103 0.52% 7 0.38% 1926166 0.47% | net.roka
15 0.08% 0 0.00% 155005 0.04% | net.sireco
1651 8.33% 199 10.87% 21067742 5.09% | net.t-dialin
24 0.12% 0 0.00% 0 0.00% | net.t-online
20 0.10% 0 0.00% 170364 0.04% | net.tesion
8 0.04% 0 0.00% 427443 0.10% | net.uswest
12 0.06% 0 0.00% 783773 0.19% | net.uu
13 0.07% 0 0.00% 385286 0.09% | net.webtv
39 0.20% 0 0.00% 797875 0.19% | nl.novice
20 0.10% 4 0.22% 86051 0.02% | nl.worldonline
10 0.05% 0 0.00% 222226 0.05% | no.nki
50 0.25% 0 0.00% 881810 0.21% | no.nlh
11 0.06% 0 0.00% 200041 0.05% | pl.edu
49 0.25% 3 0.16% 2921847 0.71% | pl.gov
3446 17.38% 152 8.30% 95047184 22.98% | pl.poznan
28 0.14% 6 0.33% 541270 0.13% | pl.tpnet
58 0.29% 1 0.05% 961592 0.23% | ru.ac
82 0.41% 78 4.26% 176528 0.04% | se.enator
99 0.50% 12 0.66% 2966630 0.72% | se.swipnet
184 0.93% 0 0.00% 3355720 0.81% | sg.com
38 0.19% 0 0.00% 977737 0.24% | sg.edu
42 0.21% 0 0.00% 812011 0.20% | th.co
12 0.06% 0 0.00% 290208 0.07% | uk.ac
14 0.07% 0 0.00% 408686 0.10% | uk.co
808 4.08% 7 0.38% 28895626 6.99% | Noise (367 sites below 7 hits)
--------------------------------------------------------------------------------------------------
19828 100.00% 1831 100.00% 413664576 100.00%
==================================================================================================
Total Total 304's
Requests (NoMod Req) Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
3181 13.83% 240 11.59% 68760008 14.25% | Unresolved (no site info given)
19828 86.17% 1831 88.41% 413664576 85.75% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
23009 100.00% 2071 100.00% 482424576 100.00%
==================================================================================================