Total Transfers by Reverse Domain (Overview)

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
       7   0.04%       0   0.00%          74060   0.03%  | at.abacus
     302   1.87%      23   1.00%        5075575   1.79%  | at.ac
      14   0.09%       1   0.04%          26375   0.01%  | at.epicom
       8   0.05%       0   0.00%          66451   0.02%  | at.itd
      66   0.41%       0   0.00%        1004488   0.35%  | at.or
     147   0.91%      63   2.74%        1415886   0.50%  | at.pta
      26   0.16%       0   0.00%         715784   0.25%  | at.telekom
      14   0.09%       0   0.00%         563531   0.20%  | at.teleweb
       7   0.04%       0   0.00%         380759   0.13%  | at.victoria
      42   0.26%       0   0.00%         862450   0.30%  | au.edu
      15   0.09%       0   0.00%         530887   0.19%  | be.skynet
      15   0.09%       0   0.00%         342883   0.12%  | bg.vega
      64   0.40%       6   0.26%        1376235   0.49%  | ch.access
      13   0.08%       0   0.00%         162959   0.06%  | ch.balcab
     216   1.33%      66   2.87%        4550558   1.61%  | ch.bluewin
      10   0.06%       0   0.00%         134370   0.05%  | ch.cyberlink
      10   0.06%       0   0.00%        1061621   0.38%  | ch.datacomm
      99   0.61%      22   0.96%        1672948   0.59%  | ch.kzu
      12   0.07%       2   0.09%          61827   0.02%  | ch.ocag
      11   0.07%       0   0.00%         175336   0.06%  | ch.spectraweb
      52   0.32%       0   0.00%        1183161   0.42%  | com.agora-inc
      30   0.19%       0   0.00%         769234   0.27%  | com.alexa
     665   4.11%      15   0.65%       11928021   4.21%  | com.aol
      39   0.24%       0   0.00%         797875   0.28%  | com.billingsleyweb
      62   0.38%       0   0.00%        1535048   0.54%  | com.dec
       8   0.05%       0   0.00%          85411   0.03%  | com.deuba
      12   0.07%       0   0.00%         231759   0.08%  | com.directhit
     495   3.06%       0   0.00%       10450179   3.69%  | com.excite
      20   0.12%       0   0.00%         223952   0.08%  | com.ford
      39   0.24%       0   0.00%         797875   0.28%  | com.harris
      53   0.33%       0   0.00%        1325984   0.47%  | com.home
      39   0.24%       0   0.00%         797875   0.28%  | com.idirect
     274   1.69%       0   0.00%        3187805   1.13%  | com.inktomisearch
      39   0.24%       0   0.00%         797875   0.28%  | com.intuit
      39   0.24%       0   0.00%         797875   0.28%  | com.ipoline
      61   0.38%       0   0.00%        1633787   0.58%  | com.lennoxintl
      37   0.23%       0   0.00%         750957   0.27%  | com.lukoil
      74   0.46%      12   0.52%        1135054   0.40%  | com.lycos
      22   0.14%       0   0.00%        2932767   1.04%  | com.nec
      17   0.11%       0   0.00%         162267   0.06%  | com.netmind
     359   2.22%       0   0.00%              0   0.00%  | com.northernlight
       8   0.05%       0   0.00%          27686   0.01%  | com.roche
      34   0.21%       0   0.00%         704906   0.25%  | com.rr
      62   0.38%       0   0.00%        1370992   0.48%  | com.telia
      17   0.11%       0   0.00%         347865   0.12%  | com.tirol
      39   0.24%       0   0.00%         797875   0.28%  | com.union-street
      15   0.09%       0   0.00%         249846   0.09%  | com.westend
     109   0.67%       3   0.13%        1689304   0.60%  | de.arcor-ip
     120   0.74%      69   3.00%         972518   0.34%  | de.atlas
     327   2.02%       7   0.30%        6081338   2.15%  | de.atm-bb
       8   0.05%       0   0.00%         199993   0.07%  | de.baynet
       9   0.06%       0   0.00%         107914   0.04%  | de.bln
      20   0.12%       0   0.00%         253191   0.09%  | de.bmw
      19   0.12%       1   0.04%         280913   0.10%  | de.bmw-net
      27   0.17%       1   0.04%        1071681   0.38%  | de.citykom
      10   0.06%       0   0.00%          71636   0.03%  | de.cityweb
       7   0.04%       0   0.00%         193964   0.07%  | de.dfn
     581   3.59%     210   9.14%        8422799   2.98%  | de.dhm
       8   0.05%       0   0.00%          57413   0.02%  | de.dlr
       9   0.06%       6   0.26%         135020   0.05%  | de.dresdnerbank
      17   0.11%       0   0.00%         541750   0.19%  | de.dtag
      25   0.15%       0   0.00%         464168   0.16%  | de.emsnet
     601   3.71%     268  11.67%        5529256   1.95%  | de.eule
       9   0.06%       0   0.00%         157631   0.06%  | de.euv-frankfurt-o
      17   0.11%       0   0.00%         197734   0.07%  | de.fernuni-hagen
       7   0.04%       0   0.00%          39238   0.01%  | de.fhg
       8   0.05%       0   0.00%         383626   0.14%  | de.fhtw-berlin
     526   3.25%     403  17.54%        2226084   0.79%  | de.fireball
     215   1.33%      90   3.92%        3565436   1.26%  | de.fu-berlin
       7   0.04%       0   0.00%          20654   0.01%  | de.gisa-halle
      15   0.09%       1   0.04%         209291   0.07%  | de.gwdg
       9   0.06%       0   0.00%         144668   0.05%  | de.hk-zwenkau
      10   0.06%       4   0.17%         284696   0.10%  | de.hu-berlin
      86   0.53%       0   0.00%         228249   0.08%  | de.infonie
      19   0.12%       3   0.13%         259412   0.09%  | de.inx
      35   0.22%       3   0.13%         770608   0.27%  | de.krzn
      10   0.06%       0   0.00%          51107   0.02%  | de.lrz-muenchen
       7   0.04%       3   0.13%          65281   0.02%  | de.main-kinzig
      15   0.09%       2   0.09%         178336   0.06%  | de.mgi
      18   0.11%       0   0.00%         184782   0.07%  | de.mpg
      20   0.12%       0   0.00%         189610   0.07%  | de.mu-luebeck
       9   0.06%       0   0.00%         160496   0.06%  | de.nacamar
     323   2.00%       0   0.00%        5383366   1.90%  | de.ndv
       9   0.06%       0   0.00%          72722   0.03%  | de.nefonline
      15   0.09%       0   0.00%         406486   0.14%  | de.netcologne
      13   0.08%       0   0.00%         781161   0.28%  | de.nikoma
      20   0.12%       0   0.00%         429481   0.15%  | de.quantum
     103   0.64%       0   0.00%        1158669   0.41%  | de.rhein-main
      13   0.08%       2   0.09%         142640   0.05%  | de.rhein-zeitung
      12   0.07%       0   0.00%         325381   0.11%  | de.ruhr-uni-bochum
      22   0.14%       3   0.13%         278602   0.10%  | de.schwaebisch-hall
      12   0.07%       0   0.00%         379160   0.13%  | de.shuttle
       8   0.05%       0   0.00%          73297   0.03%  | de.siemens
      14   0.09%       0   0.00%         169310   0.06%  | de.snafu
     219   1.35%       0   0.00%        3939900   1.39%  | de.softlab
      25   0.15%       0   0.00%         561584   0.20%  | de.sued-data
      30   0.19%       1   0.04%         964526   0.34%  | de.swol
      64   0.40%      25   1.09%         453666   0.16%  | de.sz-online
      69   0.43%       7   0.30%        1205469   0.43%  | de.t-ipconnect
     450   2.78%      11   0.48%       10369584   3.66%  | de.t-online
      32   0.20%      10   0.44%         439800   0.16%  | de.thlv
      12   0.07%       0   0.00%         181794   0.06%  | de.tli
      22   0.14%       0   0.00%         139079   0.05%  | de.tu-berlin
      24   0.15%       0   0.00%         455368   0.16%  | de.tu-dresden
      39   0.24%       0   0.00%         345556   0.12%  | de.tu-muenchen
      24   0.15%       0   0.00%         719665   0.25%  | de.umwelt-campus
      19   0.12%       0   0.00%         213893   0.08%  | de.uni-bonn
       7   0.04%       0   0.00%          28450   0.01%  | de.uni-bremen
      14   0.09%       3   0.13%         130637   0.05%  | de.uni-dortmund
      11   0.07%       0   0.00%         130744   0.05%  | de.uni-duesseldorf
      11   0.07%       0   0.00%         102393   0.04%  | de.uni-freiburg
      36   0.22%       0   0.00%         634923   0.22%  | de.uni-greifswald
       7   0.04%       0   0.00%         138499   0.05%  | de.uni-hamburg
      76   0.47%       0   0.00%          59121   0.02%  | de.uni-hannover
      12   0.07%       1   0.04%         223288   0.08%  | de.uni-heidelberg
       9   0.06%       0   0.00%          74042   0.03%  | de.uni-hohenheim
      48   0.30%       0   0.00%         381369   0.13%  | de.uni-kassel
      38   0.23%       0   0.00%         665097   0.23%  | de.uni-koeln
       8   0.05%       0   0.00%          95366   0.03%  | de.uni-oldenburg
      65   0.40%       0   0.00%        1257439   0.44%  | de.uni-osnabrueck
      10   0.06%       0   0.00%         151112   0.05%  | de.uni-passau
      37   0.23%       0   0.00%         918547   0.32%  | de.uni-tuebingen
      29   0.18%       0   0.00%         497549   0.18%  | de.uni-ulm
      77   0.48%       0   0.00%        1909137   0.67%  | de.uunet
     219   1.35%       5   0.22%        4166694   1.47%  | de.viaginterkom
      16   0.10%       2   0.09%         166711   0.06%  | de.wespe
      24   0.15%       0   0.00%         519845   0.18%  | dk.mobilixnet
      34   0.21%       0   0.00%         714128   0.25%  | do.net
      39   0.24%       0   0.00%         797875   0.28%  | edu.liberty
      39   0.24%       0   0.00%         797875   0.28%  | edu.nau
      39   0.24%       0   0.00%         797875   0.28%  | edu.nsu
      39   0.24%       0   0.00%         797875   0.28%  | edu.umbc
      39   0.24%       0   0.00%         797875   0.28%  | edu.usc
      84   0.52%      45   1.96%         797875   0.28%  | edu.wright
      51   0.32%       0   0.00%         930786   0.33%  | es.ctv
      12   0.07%       0   0.00%         345214   0.12%  | gr.aueb
       9   0.06%       1   0.04%         147628   0.05%  | it.dnet
       8   0.05%       0   0.00%         114142   0.04%  | jp.ad
      55   0.34%       0   0.00%         928353   0.33%  | jp.co
      19   0.12%       0   0.00%         482585   0.17%  | jp.ne
     250   1.55%      22   0.96%        4430521   1.57%  | jp.or
      11   0.07%       0   0.00%         360053   0.13%  | my.jaring
      17   0.11%       0   0.00%         379227   0.13%  | net.alta-vista
      48   0.30%      14   0.61%         516081   0.18%  | net.arcor-ip
       7   0.04%       0   0.00%         222937   0.08%  | net.earthlink
      38   0.23%       2   0.09%         889064   0.31%  | net.eu
      16   0.10%       0   0.00%         268405   0.09%  | net.germany
      11   0.07%       1   0.04%         368453   0.13%  | net.ibm
      70   0.43%       1   0.04%        1426054   0.50%  | net.is-europe
      42   0.26%       2   0.09%         735203   0.26%  | net.isdnet
     117   0.72%       0   0.00%        2393625   0.85%  | net.ja
       9   0.06%       0   0.00%         984121   0.35%  | net.level3
      30   0.19%       0   0.00%         283153   0.10%  | net.maz
     146   0.90%       4   0.17%        6497832   2.30%  | net.mediaways
      14   0.09%       0   0.00%         152979   0.05%  | net.o-tel-o
      87   0.54%       0   0.00%        1532802   0.54%  | net.oberland
      10   0.06%       1   0.04%         343918   0.12%  | net.okay
       8   0.05%       0   0.00%          65883   0.02%  | net.piro
      11   0.07%       0   0.00%         180822   0.06%  | net.roka
      39   0.24%       0   0.00%         797875   0.28%  | net.ruraltel
     774   4.78%      42   1.83%       13362740   4.72%  | net.t-dialin
      17   0.11%       0   0.00%              0   0.00%  | net.t-online
      19   0.12%       0   0.00%         434141   0.15%  | net.tls
      40   0.25%       0   0.00%         798581   0.28%  | net.volcano
      51   0.32%       1   0.04%        1301807   0.46%  | net.wcom
       8   0.05%       0   0.00%         291821   0.10%  | net.webtv
      39   0.24%       0   0.00%         797875   0.28%  | nl.leidenuniv
      29   0.18%       0   0.00%         634266   0.22%  | nl.tudelft
      18   0.11%       0   0.00%         407740   0.14%  | nl.wxs
      43   0.27%       0   0.00%         923397   0.33%  | nz.net
      40   0.25%       1   0.04%        1065508   0.38%  | pl.gov
    3359  20.76%     616  26.82%       57677188  20.38%  | pl.poznan
     117   0.72%      39   1.70%        1595750   0.56%  | se.enator
      87   0.54%       3   0.13%        1628546   0.58%  | se.su
      25   0.15%       7   0.30%         783182   0.28%  | se.swipnet
     217   1.34%     136   5.92%        1826700   0.65%  | uk.ac
     119   0.74%       0   0.00%        2526066   0.89%  | uk.co
     735   4.54%       5   0.22%       23182940   8.19%  | Noise (313 sites below 7 hits)
--------------------------------------------------------------------------------------------------
   16180 100.00%    2297 100.00%      283024384 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
    1744   9.73%     112   4.65%       32681704  10.35%  | Unresolved (no site info given)
   16180  90.27%    2297  95.35%      283024384  89.65%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   17924 100.00%    2409 100.00%      315706080 100.00%
==================================================================================================

http-analyze 2.01pl15 Copyright © 1999 by RENT-A-GURU® 09/Nov/1999 16:09