Total Transfers by Reverse Domain (Overview)

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
     179   1.05%       7   0.43%        2982697   1.00%  | at.ac
      15   0.09%       0   0.00%         209121   0.07%  | at.apanet
      11   0.06%       0   0.00%          80556   0.03%  | at.co
      84   0.49%       4   0.25%        1704339   0.57%  | at.netway
      18   0.11%       0   0.00%         484778   0.16%  | at.or
     121   0.71%      86   5.32%         226637   0.08%  | at.pta
      63   0.37%       2   0.12%        1822117   0.61%  | at.telekom
      16   0.09%       1   0.06%         686787   0.23%  | at.teleweb
      11   0.06%       0   0.00%         699006   0.24%  | at.utaonline
      17   0.10%       6   0.37%         148459   0.05%  | at.xpoint
      20   0.12%       0   0.00%         228626   0.08%  | be.eunet
      40   0.23%       0   0.00%         813341   0.27%  | be.eurocontrol
       7   0.04%       0   0.00%         121189   0.04%  | be.skynet
      19   0.11%       0   0.00%         448954   0.15%  | br.com
      51   0.30%       0   0.00%        1098452   0.37%  | ca.on
      26   0.15%       1   0.06%         425353   0.14%  | ca.stmarys
      13   0.08%       0   0.00%         202731   0.07%  | ch.agrinet
       7   0.04%       3   0.19%          13160   0.00%  | ch.bboxbbs
     208   1.22%      92   5.69%        3600281   1.21%  | ch.bluewin
      52   0.31%       0   0.00%        1116568   0.38%  | ch.datacomm
      48   0.28%      30   1.85%         331791   0.11%  | ch.kzu
      40   0.23%       0   0.00%         290103   0.10%  | ch.tic
      18   0.11%       0   0.00%         218683   0.07%  | co.net
      54   0.32%       0   0.00%        1998374   0.67%  | com.alexa
     171   1.00%       0   0.00%        4427788   1.49%  | com.aol
      40   0.23%       0   0.00%         863411   0.29%  | com.ascend
      16   0.09%       0   0.00%         470005   0.16%  | com.atext
      49   0.29%       0   0.00%         657407   0.22%  | com.cabletron
      17   0.10%       5   0.31%          89199   0.03%  | com.daramic
     228   1.34%       0   0.00%        2376763   0.80%  | com.dec
      30   0.18%       0   0.00%         453360   0.15%  | com.directhit
      10   0.06%       0   0.00%           6728   0.00%  | com.easyresults
     431   2.53%       0   0.00%        9362505   3.15%  | com.excite
      98   0.58%       0   0.00%        1750129   0.59%  | com.googlebot
      41   0.24%       0   0.00%         797875   0.27%  | com.home
      39   0.23%       0   0.00%         395388   0.13%  | com.ibm
     168   0.99%       0   0.00%        2366630   0.80%  | com.inktomisearch
      39   0.23%       0   0.00%         797875   0.27%  | com.itctel
      16   0.09%       0   0.00%         654296   0.22%  | com.itlist
      82   0.48%       5   0.31%         617427   0.21%  | com.lycos
      39   0.23%       0   0.00%         797876   0.27%  | com.microsoft
       7   0.04%       0   0.00%         134190   0.05%  | com.muscat
      47   0.28%       0   0.00%        4339858   1.46%  | com.nec
      13   0.08%       0   0.00%         665819   0.22%  | com.netcom
      18   0.11%       0   0.00%         105132   0.04%  | com.netmind
      28   0.16%       0   0.00%              0   0.00%  | com.northernlight
      39   0.23%       0   0.00%         797875   0.27%  | com.pwcglobal
     123   0.72%       0   0.00%        2468247   0.83%  | com.rcn
      20   0.12%       0   0.00%         460740   0.16%  | com.sgi
      20   0.12%       0   0.00%         131264   0.04%  | de.adiva
       7   0.04%       0   0.00%          92283   0.03%  | de.arcor-ip
      21   0.12%       9   0.56%         185496   0.06%  | de.atlas
     641   3.76%       4   0.25%       12752386   4.29%  | de.atm-bb
       8   0.05%       0   0.00%         122190   0.04%  | de.basf-ag
      10   0.06%       0   0.00%         312119   0.11%  | de.bmw
      12   0.07%       0   0.00%         115424   0.04%  | de.bund
      27   0.16%       1   0.06%         720781   0.24%  | de.cityweb
     220   1.29%      66   4.08%        2581949   0.87%  | de.dhm
      18   0.11%       0   0.00%        1695034   0.57%  | de.dresdnerbank
       9   0.05%       0   0.00%         326673   0.11%  | de.dtag
     529   3.11%     194  11.99%        5658742   1.91%  | de.eule
      20   0.12%       7   0.43%         102773   0.03%  | de.factsoft
       8   0.05%       0   0.00%         171240   0.06%  | de.faidor
      11   0.06%       0   0.00%         675195   0.23%  | de.fernuni-hagen
      13   0.08%       0   0.00%         123540   0.04%  | de.fh-bochum
      30   0.18%       0   0.00%        1260666   0.42%  | de.fh-nuernberg
       8   0.05%       0   0.00%          59000   0.02%  | de.fh-wiesbaden
      15   0.09%       0   0.00%         337639   0.11%  | de.fhg
    1003   5.89%     126   7.79%       15448348   5.20%  | de.fireball
     253   1.49%     110   6.80%        2684293   0.90%  | de.fu-berlin
      69   0.41%       0   0.00%        1409328   0.47%  | de.fzi
      17   0.10%       0   0.00%         167112   0.06%  | de.hdw
      21   0.12%       8   0.49%         226252   0.08%  | de.htw-dresden
      60   0.35%       0   0.00%        1015468   0.34%  | de.ihk
     150   0.88%       0   0.00%         512713   0.17%  | de.infonie
      27   0.16%      13   0.80%         766563   0.26%  | de.inka
       7   0.04%       0   0.00%         202123   0.07%  | de.ipf
      16   0.09%       0   0.00%         430161   0.14%  | de.kdt
      15   0.09%       4   0.25%         137031   0.05%  | de.kfa-juelich
      18   0.11%       0   0.00%         503382   0.17%  | de.luebeck-mail
      23   0.14%       0   0.00%         816695   0.28%  | de.nacamar
      28   0.16%       0   0.00%         307503   0.10%  | de.ndv
      21   0.12%       0   0.00%         273496   0.09%  | de.netcologne
     104   0.61%      15   0.93%         839434   0.28%  | de.nikoma
      15   0.09%       3   0.19%         133937   0.05%  | de.nrw-online
       9   0.05%       0   0.00%         263803   0.09%  | de.philips
      14   0.08%       0   0.00%         270691   0.09%  | de.rhein-zeitung
     329   1.93%       0   0.00%        3336805   1.12%  | de.ruhr-uni-bochum
       8   0.05%       0   0.00%         211457   0.07%  | de.rwth-aachen
      24   0.14%       0   0.00%         357987   0.12%  | de.sap-ag
      24   0.14%       1   0.06%         466043   0.16%  | de.sbs
      33   0.19%       0   0.00%         926404   0.31%  | de.siemens
      10   0.06%       0   0.00%         296940   0.10%  | de.snafu
      50   0.29%       8   0.49%         944110   0.32%  | de.spiegel
      43   0.25%       1   0.06%         496747   0.17%  | de.swol
       9   0.05%       0   0.00%         108813   0.04%  | de.sworld
       8   0.05%       0   0.00%         186578   0.06%  | de.syseca
      12   0.07%       0   0.00%          88480   0.03%  | de.sz-online
      61   0.36%       3   0.19%        1790700   0.60%  | de.t-ipconnect
     439   2.58%       9   0.56%        8248719   2.78%  | de.t-online
      72   0.42%       0   0.00%        1197085   0.40%  | de.tli
     290   1.70%       0   0.00%        5608577   1.89%  | de.tu-berlin
       8   0.05%       0   0.00%         263192   0.09%  | de.tu-chemnitz
      13   0.08%       0   0.00%         196151   0.07%  | de.tu-dresden
      27   0.16%       0   0.00%         342954   0.12%  | de.uni-bielefeld
      14   0.08%       0   0.00%         499287   0.17%  | de.uni-bonn
      12   0.07%       0   0.00%         261026   0.09%  | de.uni-bremen
      18   0.11%       0   0.00%         697915   0.24%  | de.uni-frankfurt
      17   0.10%       0   0.00%         107448   0.04%  | de.uni-greifswald
       7   0.04%       3   0.19%          12869   0.00%  | de.uni-halle
      61   0.36%       6   0.37%        1634767   0.55%  | de.uni-hamburg
     160   0.94%       0   0.00%              0   0.00%  | de.uni-hannover
      21   0.12%       3   0.19%         326022   0.11%  | de.uni-heidelberg
      18   0.11%       0   0.00%         150863   0.05%  | de.uni-kassel
      45   0.26%       0   0.00%         832958   0.28%  | de.uni-leipzig
      27   0.16%       1   0.06%        1315957   0.44%  | de.uni-muenster
       8   0.05%       3   0.19%         126724   0.04%  | de.uni-oldenburg
      57   0.33%       3   0.19%         533117   0.18%  | de.uni-osnabrueck
       7   0.04%       0   0.00%         273586   0.09%  | de.uni-regensburg
      21   0.12%       0   0.00%         153335   0.05%  | de.uni-sb
      16   0.09%       0   0.00%         209527   0.07%  | de.uni-stuttgart
      11   0.06%       0   0.00%         128466   0.04%  | de.uni-ulm
      59   0.35%       0   0.00%         598004   0.20%  | de.unibw-muenchen
      58   0.34%       0   0.00%        1255520   0.42%  | de.uunet
     164   0.96%       9   0.56%        5007969   1.69%  | de.viaginterkom
      22   0.13%       0   0.00%         238620   0.08%  | de.wlb-stuttgart
      52   0.31%       0   0.00%        1188417   0.40%  | dk.kb
      12   0.07%       0   0.00%         367182   0.12%  | edu.cmu
      39   0.23%       0   0.00%         797875   0.27%  | edu.upmc
      44   0.26%       0   0.00%        1489463   0.50%  | es.ctv
     203   1.19%      10   0.62%        4399579   1.48%  | hu.szikszi
      17   0.10%       0   0.00%         399915   0.13%  | jp.ne
      18   0.11%       0   0.00%         203076   0.07%  | jp.or
      32   0.19%       0   0.00%         451911   0.15%  | lu.healthnet
      41   0.24%       0   0.00%        1203301   0.41%  | net.arcor-ip
      27   0.16%       0   0.00%         234766   0.08%  | net.colt
      18   0.11%       1   0.06%         399389   0.13%  | net.concentric
      12   0.07%       0   0.00%          32862   0.01%  | net.csonline
      62   0.36%       0   0.00%        1930560   0.65%  | net.eu
      12   0.07%       0   0.00%          61909   0.02%  | net.germany
     180   1.06%      19   1.17%        2284337   0.77%  | net.gip
      14   0.08%       0   0.00%         148392   0.05%  | net.globalcenter
      16   0.09%       0   0.00%         382812   0.13%  | net.gol
      64   0.38%       1   0.06%        1331008   0.45%  | net.is-europe
      44   0.26%       1   0.06%         758207   0.26%  | net.maz
      77   0.45%       0   0.00%        1478370   0.50%  | net.mediaone
      33   0.19%       3   0.19%         275987   0.09%  | net.mediaways
      62   0.36%       0   0.00%        1118104   0.38%  | net.o-tel-o
      23   0.14%       0   0.00%         623838   0.21%  | net.okay
      55   0.32%       2   0.12%        1234054   0.42%  | net.roka
    1023   6.01%      42   2.60%       20414370   6.88%  | net.t-dialin
      16   0.09%       0   0.00%         440684   0.15%  | net.tip
      71   0.42%       2   0.12%        1262636   0.43%  | net.wcom
       9   0.05%       0   0.00%          21774   0.01%  | nl.gelrevision
      14   0.08%       0   0.00%         385286   0.13%  | nl.unimaas
      17   0.10%       3   0.19%         179857   0.06%  | no.eunet
      39   0.23%       0   0.00%         797875   0.27%  | no.hit
      12   0.07%       0   0.00%         145375   0.05%  | no.nlh
      39   0.23%       0   0.00%         797875   0.27%  | no.online
      14   0.08%       0   0.00%         441071   0.15%  | nz.co
      22   0.13%       0   0.00%         396512   0.13%  | org.allgaeu
      83   0.49%       0   0.00%         889756   0.30%  | org.eso
      39   0.23%       0   0.00%         797875   0.27%  | org.worldbank
    4591  26.96%     364  22.50%       72712744  24.49%  | pl.poznan
       9   0.05%       0   0.00%         376409   0.13%  | pl.tpnet
     280   1.64%     192  11.87%        2068408   0.70%  | se.algonet
      38   0.22%       6   0.37%        1139693   0.38%  | se.swipnet
     175   1.03%     118   7.29%        1640509   0.55%  | uk.ac
      43   0.25%       0   0.00%        1114231   0.38%  | uk.co
      17   0.10%       0   0.00%         155472   0.05%  | uk.org
     594   3.49%       2   0.12%       18888340   6.36%  | Noise (267 sites below 7 hits)
--------------------------------------------------------------------------------------------------
   17029 100.00%    1618 100.00%      296932192 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
    2714  13.75%     141   8.02%       51584532  14.80%  | Unresolved (no site info given)
   17029  86.25%    1618  91.98%      296932192  85.20%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   19743 100.00%    1759 100.00%      348516736 100.00%
==================================================================================================

http-analyze 2.01pl15 Copyright © 1999 by RENT-A-GURU® 09/Nov/1999 16:09