Total Transfers by Reverse Domain (Overview)
Total Total 304's
Requests (NoMod Req) Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
87 0.91% 8 0.79% 1282579 0.83% | at.ac
8 0.08% 0 0.00% 46048 0.03% | at.co
66 0.69% 0 0.00% 1176972 0.76% | at.happynet
38 0.40% 14 1.38% 290412 0.19% | at.pta
22 0.23% 0 0.00% 564375 0.36% | at.telekom
18 0.19% 0 0.00% 358964 0.23% | at.teleweb
26 0.27% 0 0.00% 554781 0.36% | au.com
39 0.41% 0 0.00% 797518 0.51% | au.edu
14 0.15% 4 0.39% 322015 0.21% | au.net
20 0.21% 2 0.20% 40456 0.03% | ch.admin
16 0.17% 0 0.00% 256277 0.16% | ch.bluewin
12 0.12% 0 0.00% 547432 0.35% | ch.datacomm
30 0.31% 5 0.49% 415875 0.27% | ch.spectraweb
96 1.00% 0 0.00% 2503349 1.61% | com.alexa
127 1.32% 5 0.49% 2293672 1.48% | com.aol
57 0.59% 0 0.00% 1039859 0.67% | com.atext
39 0.41% 0 0.00% 797518 0.51% | com.cablevision
39 0.41% 0 0.00% 797518 0.51% | com.coopers
198 2.06% 0 0.00% 2550296 1.64% | com.dec
38 0.40% 0 0.00% 640881 0.41% | com.digimarc
134 1.39% 0 0.00% 1082840 0.70% | com.easyresults
1404 14.61% 0 0.00% 24298580 15.63% | com.excite
343 3.57% 0 0.00% 6717979 4.32% | com.googlebot
61 0.63% 0 0.00% 1015189 0.65% | com.gtn
29 0.30% 2 0.20% 345937 0.22% | com.ibm
57 0.59% 0 0.00% 783762 0.50% | com.infoseek
154 1.60% 0 0.00% 2520814 1.62% | com.inktomisearch
52 0.54% 22 2.17% 581334 0.37% | com.lycos
34 0.35% 0 0.00% 753209 0.48% | com.muscat
8 0.08% 0 0.00% 290508 0.19% | com.netcom
40 0.42% 0 0.00% 812984 0.52% | com.nokia
11 0.11% 9 0.89% 0 0.00% | com.northernlight
98 1.02% 45 4.43% 1151857 0.74% | com.rr
32 0.33% 0 0.00% 680696 0.44% | com.texaco
62 0.65% 2 0.20% 1128618 0.73% | de.atm-bb
21 0.22% 0 0.00% 431245 0.28% | de.baynet
19 0.20% 1 0.10% 305107 0.20% | de.cityweb
9 0.09% 0 0.00% 83915 0.05% | de.curry
12 0.12% 0 0.00% 585203 0.38% | de.dfn
180 1.87% 44 4.33% 2157981 1.39% | de.dhm
253 2.63% 2 0.20% 4696679 3.02% | de.dpn
1079 11.23% 537 52.91% 9806654 6.31% | de.eule
61 0.63% 0 0.00% 516026 0.33% | de.euv-frankfurt-o
9 0.09% 0 0.00% 29359 0.02% | de.fernuni-hagen
24 0.25% 2 0.20% 419518 0.27% | de.fh-bochum
8 0.08% 0 0.00% 77829 0.05% | de.fh-muenster
54 0.56% 50 4.93% 4887 0.00% | de.fireball
124 1.29% 3 0.30% 1714316 1.10% | de.fu-berlin
14 0.15% 0 0.00% 47999 0.03% | de.hu-berlin
8 0.08% 3 0.30% 112819 0.07% | de.ids-mannheim
17 0.18% 0 0.00% 354831 0.23% | de.mantis
15 0.16% 0 0.00% 168375 0.11% | de.mayn
269 2.80% 28 2.76% 4061730 2.61% | de.nacamar
81 0.84% 0 0.00% 1188367 0.76% | de.ndv
23 0.24% 14 1.38% 85037 0.05% | de.nikoma
76 0.79% 0 0.00% 1081891 0.70% | de.north
12 0.12% 0 0.00% 161249 0.10% | de.rwth-aachen
7 0.07% 0 0.00% 42580 0.03% | de.spb-online
8 0.08% 0 0.00% 176216 0.11% | de.sued-data
8 0.08% 0 0.00% 17280 0.01% | de.swf
61 0.63% 0 0.00% 914010 0.59% | de.sz-online
919 9.56% 36 3.55% 16098091 10.36% | de.t-online
7 0.07% 1 0.10% 120682 0.08% | de.tli
10 0.10% 0 0.00% 169422 0.11% | de.tu-darmstadt
11 0.11% 0 0.00% 221117 0.14% | de.tu-ilmenau
12 0.12% 2 0.20% 75524 0.05% | de.uip
8 0.08% 0 0.00% 46199 0.03% | de.uni-augsburg
28 0.29% 0 0.00% 435500 0.28% | de.uni-bielefeld
21 0.22% 0 0.00% 398855 0.26% | de.uni-bonn
79 0.82% 0 0.00% 1364450 0.88% | de.uni-frankfurt
15 0.16% 0 0.00% 310010 0.20% | de.uni-freiburg
22 0.23% 7 0.69% 307615 0.20% | de.uni-greifswald
33 0.34% 0 0.00% 0 0.00% | de.uni-hannover
22 0.23% 0 0.00% 466646 0.30% | de.uni-marburg
7 0.07% 0 0.00% 91640 0.06% | de.uni-muenster
87 0.91% 0 0.00% 1848420 1.19% | de.uni-oldenburg
7 0.07% 2 0.20% 53780 0.03% | de.uni-osnabrueck
10 0.10% 0 0.00% 384652 0.25% | de.uni-regensburg
38 0.40% 0 0.00% 544464 0.35% | de.uni-ulm
55 0.57% 2 0.20% 1022076 0.66% | de.uunet
126 1.31% 2 0.20% 1803820 1.16% | de.wertron
49 0.51% 0 0.00% 1016262 0.65% | dk.get2net
156 1.62% 0 0.00% 3190072 2.05% | edu.indiana
21 0.22% 0 0.00% 478883 0.31% | edu.umn
39 0.41% 0 0.00% 797518 0.51% | fr.infonie
18 0.19% 2 0.20% 197362 0.13% | hu.kibernet
12 0.12% 0 0.00% 20740 0.01% | hu.sulinet
42 0.44% 0 0.00% 844382 0.54% | it.penteres
39 0.41% 0 0.00% 797518 0.51% | jp.co
11 0.11% 0 0.00% 115118 0.07% | jp.or
54 0.56% 18 1.77% 510877 0.33% | lu.pt
40 0.42% 0 0.00% 812984 0.52% | mu.intnet
18 0.19% 0 0.00% 204011 0.13% | net.arcor-ip
40 0.42% 0 0.00% 812984 0.52% | net.courtave
22 0.23% 2 0.20% 442144 0.28% | net.eu
74 0.77% 4 0.39% 1033835 0.67% | net.germany
7 0.07% 0 0.00% 187393 0.12% | net.ginko
12 0.12% 0 0.00% 357733 0.23% | net.ibm
23 0.24% 1 0.10% 233859 0.15% | net.is-europe
7 0.07% 0 0.00% 104849 0.07% | net.ja
30 0.31% 0 0.00% 644978 0.41% | net.mc
12 0.12% 0 0.00% 345772 0.22% | net.mediaone
40 0.42% 0 0.00% 812984 0.52% | net.mich
16 0.17% 0 0.00% 196507 0.13% | net.nbg
7 0.07% 3 0.30% 95377 0.06% | net.o-tel-o
45 0.47% 35 3.45% 200607 0.13% | net.regio
208 2.16% 0 0.00% 3178089 2.04% | net.rubis
12 0.12% 0 0.00% 306848 0.20% | net.tele
7 0.07% 0 0.00% 78998 0.05% | net.tesion
37 0.38% 0 0.00% 1175004 0.76% | net.uu
22 0.23% 0 0.00% 130584 0.08% | net.wcom
12 0.12% 0 0.00% 264423 0.17% | net.webtv
40 0.42% 0 0.00% 812984 0.52% | nl.kun
39 0.41% 0 0.00% 797518 0.51% | nl.nijenrode
39 0.41% 0 0.00% 797518 0.51% | no.hit
46 0.48% 0 0.00% 882300 0.57% | pl.gov
7 0.07% 0 0.00% 262985 0.17% | ru.mtu
39 0.41% 0 0.00% 797518 0.51% | se.oru
79 0.82% 40 3.94% 797518 0.51% | se.su
37 0.38% 17 1.67% 398612 0.26% | se.swipnet
62 0.65% 23 2.27% 797518 0.51% | sg.edu
41 0.43% 0 0.00% 1069786 0.69% | uk.ac
10 0.10% 0 0.00% 358021 0.23% | uk.co
81 0.84% 1 0.10% 1615384 1.04% | us.ca
482 5.01% 15 1.48% 12036759 7.74% | Noise (205 sites below 7 hits)
--------------------------------------------------------------------------------------------------
9612 100.00% 1015 100.00% 155458336 100.00%
==================================================================================================
Total Total 304's
Requests (NoMod Req) Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
1892 16.45% 214 17.41% 28133504 15.32% | Unresolved (no site info given)
9612 83.55% 1015 82.59% 155458336 84.68% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
11504 100.00% 1229 100.00% 183591840 100.00%
==================================================================================================