Average load

load by wday

The Top 5 days of the period
No. Hits 304's KBytes sent Date
1 1282 5.57% 270 13.04% 15850 02/Oct/1999
2 1220 5.30% 72 3.48% 34000 21/Oct/1999
3 1178 5.12% 56 2.70% 27619 22/Oct/1999
4 1149 4.99% 76 3.67% 29187 05/Oct/1999
5 1100 4.78% 54 2.61% 25855 10/Oct/1999

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 715 3.11% 140 6.76% 5492 02/Oct/199911:XX:XX
2 630 2.74% 0 0.00% 16388 05/Oct/199922:XX:XX
3 562 2.44% 32 1.55% 15173 22/Oct/199900:XX:XX
4 434 1.89% 9 0.43% 12090 23/Oct/199900:XX:XX
5 394 1.71% 16 0.77% 7889 06/Oct/199900:XX:XX
6 387 1.68% 22 1.06% 7623 09/Oct/199900:XX:XX
7 349 1.52% 23 1.11% 7199 10/Oct/199900:XX:XX
8 313 1.36% 29 1.40% 6588 11/Oct/199900:XX:XX
9 286 1.24% 4 0.19% 11432 21/Oct/199910:XX:XX
10 265 1.15% 9 0.43% 8704 11/Oct/199901:XX:XX
11 257 1.12% 44 2.12% 4680 07/Oct/199917:XX:XX
12 241 1.05% 1 0.05% 9828 31/Oct/199919:XX:XX
13 237 1.03% 3 0.14% 8711 10/Oct/199901:XX:XX
14 194 0.84% 2 0.10% 8078 06/Oct/199901:XX:XX
15 188 0.82% 3 0.14% 7945 09/Oct/199901:XX:XX
16 187 0.81% 91 4.39% 3506 04/Oct/199915:XX:XX
17 177 0.77% 81 3.91% 3245 04/Oct/199917:XX:XX
18 176 0.76% 6 0.29% 3126 28/Oct/199910:XX:XX
19 175 0.76% 51 2.46% 4913 05/Oct/199921:XX:XX
20 170 0.74% 6 0.29% 3164 02/Oct/199912:XX:XX
21 169 0.73% 0 0.00% 6097 21/Oct/199911:XX:XX
22 164 0.71% 1 0.05% 1719 03/Oct/199909:XX:XX
23 162 0.70% 4 0.19% 3895 22/Oct/199923:XX:XX
24 159 0.69% 0 0.00% 3770 13/Oct/199916:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 130 0.56% 1 0.05% 6946 09/Oct/199901:17:XX
2 112 0.49% 83 4.01% 187 02/Oct/199911:51:XX
3 110 0.48% 1 0.05% 5950 11/Oct/199901:28:XX
4 102 0.44% 14 0.68% 1599 10/Oct/199900:55:XX
5 101 0.44% 9 0.43% 1688 06/Oct/199900:47:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 21 0.09% 19 0.92% 177 07/Oct/199917:03:42
2 17 0.07% 0 0.00% 236 14/Oct/199915:29:40
3 16 0.07% 16 0.77% 0 01/Oct/199907:05:36
4 16 0.07% 16 0.77% 0 01/Oct/199907:05:36
5 15 0.07% 0 0.00% 209 22/Oct/199916:42:01

http-analyze 2.01pl15 Copyright © 1999 by RENT-A-GURU® 09/Nov/1999 16:09