Average load

load by wday

The Top 5 days of the period
No. Hits 304's KBytes sent Date
1 1789 9.06% 57 3.24% 23680 20/Aug/1999
2 1143 5.79% 188 10.69% 18240 08/Aug/1999
3 1115 5.65% 78 4.43% 20314 24/Aug/1999
4 1023 5.18% 53 3.01% 19905 19/Aug/1999
5 984 4.98% 36 2.05% 21354 31/Aug/1999

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 619 3.14% 1 0.06% 5280 20/Aug/199913:XX:XX
2 439 2.22% 0 0.00% 8678 19/Aug/199909:XX:XX
3 427 2.16% 0 0.00% 7116 24/Aug/199915:XX:XX
4 415 2.10% 0 0.00% 7507 22/Aug/199912:XX:XX
5 382 1.93% 59 3.35% 6184 22/Aug/199900:XX:XX
6 379 1.92% 14 0.80% 6962 08/Aug/199917:XX:XX
7 377 1.91% 69 3.92% 5799 29/Aug/199900:XX:XX
8 373 1.89% 27 1.53% 6764 20/Aug/199900:XX:XX
9 335 1.70% 105 5.97% 4114 23/Aug/199901:XX:XX
10 301 1.52% 43 2.44% 5567 21/Aug/199900:XX:XX
11 231 1.17% 3 0.17% 2212 20/Aug/199912:XX:XX
12 216 1.09% 8 0.45% 3925 04/Aug/199919:XX:XX
13 198 1.00% 0 0.00% 4273 13/Aug/199923:XX:XX
14 194 0.98% 1 0.06% 3677 28/Aug/199905:XX:XX
15 171 0.87% 0 0.00% 1308 05/Aug/199900:XX:XX
16 158 0.80% 2 0.11% 3211 31/Aug/199900:XX:XX
17 158 0.80% 2 0.11% 3211 31/Aug/199900:XX:XX
18 158 0.80% 2 0.11% 3211 31/Aug/199900:XX:XX
19 155 0.79% 1 0.06% 2176 05/Aug/199901:XX:XX
20 146 0.74% 93 5.29% 1111 13/Aug/199920:XX:XX
21 138 0.70% 42 2.39% 1932 19/Aug/199921:XX:XX
22 131 0.66% 33 1.88% 2110 23/Aug/199900:XX:XX
23 130 0.66% 4 0.23% 2690 20/Aug/199909:XX:XX
24 130 0.66% 1 0.06% 1335 20/Aug/199914:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 142 0.72% 9 0.51% 2467 22/Aug/199900:54:XX
2 132 0.67% 44 2.50% 1644 23/Aug/199901:05:XX
3 123 0.62% 5 0.28% 2205 21/Aug/199900:55:XX
4 103 0.52% 0 0.00% 1809 20/Aug/199900:48:XX
5 102 0.52% 0 0.00% 896 20/Aug/199913:25:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 19 0.10% 0 0.00% 0 06/Aug/199907:54:16
2 17 0.09% 0 0.00% 257 20/Aug/199900:49:04
3 16 0.08% 1 0.06% 273 21/Aug/199900:56:00
4 16 0.08% 1 0.06% 258 22/Aug/199900:54:52
5 15 0.08% 0 0.00% 208 19/Aug/199909:12:11

http-analyze 2.01pl15 Copyright © 1999 by RENT-A-GURU® 09/Nov/1999 16:09