Average load

load by wday

The Top 5 days of the period
No. Hits 304's KBytes sent Date
1 1214 6.98% 306 12.77% 15049 29/Jun/1999
2 1214 6.98% 306 12.77% 15049 29/Jun/1999
3 1127 6.48% 145 6.05% 16378 10/Jun/1999
4 1017 5.85% 20 0.83% 16079 05/Jun/1999
5 1010 5.81% 178 7.43% 11600 27/Jun/1999

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 489 2.81% 5 0.21% 8297 29/Jun/199911:XX:XX
2 489 2.81% 5 0.21% 8297 29/Jun/199911:XX:XX
3 260 1.49% 10 0.42% 3317 10/Jun/199909:XX:XX
4 231 1.33% 3 0.13% 4364 05/Jun/199914:XX:XX
5 224 1.29% 3 0.13% 3579 05/Jun/199913:XX:XX
6 190 1.09% 5 0.21% 3744 23/Jun/199916:XX:XX
7 161 0.93% 8 0.33% 2229 11/Jun/199901:XX:XX
8 146 0.84% 24 1.00% 1687 27/Jun/199917:XX:XX
9 145 0.83% 60 2.50% 1374 10/Jun/199910:XX:XX
10 141 0.81% 9 0.38% 2637 02/Jun/199904:XX:XX
11 139 0.80% 110 4.59% 797 29/Jun/199915:XX:XX
12 139 0.80% 110 4.59% 797 29/Jun/199915:XX:XX
13 137 0.79% 0 0.00% 2671 21/Jun/199909:XX:XX
14 136 0.78% 4 0.17% 1605 27/Jun/199910:XX:XX
15 127 0.73% 17 0.71% 1849 27/Jun/199913:XX:XX
16 116 0.67% 24 1.00% 1106 30/Jun/199917:XX:XX
17 116 0.67% 24 1.00% 1106 30/Jun/199917:XX:XX
18 114 0.66% 0 0.00% 1325 23/Jun/199922:XX:XX
19 114 0.66% 1 0.04% 100 16/Jun/199907:XX:XX
20 109 0.63% 12 0.50% 1013 27/Jun/199907:XX:XX
21 104 0.60% 0 0.00% 2112 26/Jun/199923:XX:XX
22 103 0.59% 2 0.08% 1546 04/Jun/199910:XX:XX
23 97 0.56% 13 0.54% 1189 10/Jun/199916:XX:XX
24 94 0.54% 86 3.59% 101 29/Jun/199914:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 63 0.36% 0 0.00% 1462 26/Jun/199923:46:XX
2 47 0.27% 0 0.00% 1136 06/Jun/199919:04:XX
3 44 0.25% 0 0.00% 418 30/Jun/199917:13:XX
4 44 0.25% 0 0.00% 418 30/Jun/199917:13:XX
5 43 0.25% 0 0.00% 447 29/Jun/199911:28:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 17 0.10% 0 0.00% 413 07/Jun/199910:58:42
2 17 0.10% 0 0.00% 297 07/Jun/199910:58:43
3 10 0.06% 0 0.00% 64 29/Jun/199920:00:38
4 10 0.06% 0 0.00% 64 29/Jun/199920:00:38
5 8 0.05% 0 0.00% 77 29/Jun/199920:00:39

http-analyze 2.01pl15 Copyright © 1999 by RENT-A-GURU® 09/Nov/1999 16:09